This file is copy protected and may not be reproduced without the expressed consent of the above author.
Reber Cemetery - on Reber Valley Rd, west side of road, Willsboro | |||||||
Surname: | Given Name: | Maiden Name: | Birth Date: | Date of Death: | Age: | Notes: | |
1 | Baker | Ruth | Sheldon | 1897 | 1978 | wife of Raymond L | |
2 | Baker | Johm M. | 1962 | 1942 | |||
3 | Baker | Frances E. | 1871 | 1943 | his wife | ||
4 | Barbar | John B. | 9/29/1832 | 11/3/1888 | |||
5 | Barbar | Caroline E. | Dickerson | 7/22/1839 | 6/21/1916 | his wife | |
6 | Barbar | Stuart M. | 8/15/1873 | 4/4/1889 | their son | ||
7 | Barbar | Alfred E. | 2/9/1860 | 4/20/1880 | their son | ||
8 | Barbar | Clayton A. | 1/14/1868 | Age 10 months | their son | ||
9 | Barbar | 4/1863 | Age 3 years | Daughter of J.B. and C.E. | |||
10 | Boardman | Alfred | 1854 | 1935 | |||
11 | Boardman | Ismon B. | 5/1/1868 | 2/25/1956 | |||
12 | Boardman | Lulu L. | Dickerson | 6/22/1869 | 3/21/1921 | his wife | |
13 | Boardman | Belden N. | 3/7/1841 | 8/16/1899 | |||
14 | Boardman | Carrie C. | Knox | 1850 | 1923 | his wife | |
15 | Brewster | Jane | 1824 | 1904 | |||
16 | Brown | Kenneth | 5/4/14 | 5/6/88 | |||
17 | Brown | Beatlrice | Lanphere | 9/3/21 | 2/20/89 | ||
18 | Benton | Florence May | 8/4/05 | 9/10/89 | |||
19 | Baker | Raymond L. | 7/2/98 | 8/16/93 | |||
20 | Clark | Helen L | 7/3/1860 | Age 18 yrs | wife of George F. | ||
21 | Connor | Grace A | 1907 | 1923 | |||
22 | Cooley | J. Logan | 1895 | 1957 | |||
23 | Cooley | Lucy A. | 1850 | 1924 | |||
24 | Coonrod | George W. | 1844 | 1927 | |||
25 | Coonrod | Louise C. | Goodspeed | 1847 | 1941 | ||
26 | Coonrod | Lena I. | 1879 | 1925 | |||
27 | Cross | Gordon T. | 1888 | 1962 | |||
28 | Cross | Ida | Crowningshield | 1900 | 19 | his wife | |
29 | Cross | Jefferson T. | 1935 | 1941 | their son | ||
30 | Cornwright | Roxanna | Strong | 1888 | 1962 | ||
31 | Crowningshield | Walton N. | 1891 | 1943 | |||
32 | Crowningshield | Nellie M. | 1874 | 1961 | his wife | ||
33 | Crowningshield | Guy | 1894 | 1936 | |||
34 | Crowningshield | Alice E. | Decker | 1896 | his wife | ||
35 | Crowningshield | Clyde | 1917 | 1978 | |||
36 | Crowningshield | Leon H. | 1873 | 1933 | |||
37 | Crowningshield | Alice J. | West | 1874 | 1950 | his wife | |
38 | Crowningshield | A.W. | 1872 | ||||
39 | Crowningshield | Lydia May | 1885 | 1927 | his wife | ||
40 | Crowningshield | James | 3/22/1861 | Age 68 yrs. | |||
41 | Crowningshield | Sally | 9/18/1890 | Age 75 yrs. | |||
42 | Crowningshield | Barnett | 8/3/1833 | 10/22/1916 | |||
43 | Crowningshield | Hannah J. | Raynolds | 7/5/1838 | 4/20/1924 | his wife | |
44 | Crowningshield | Jennie M. | 7/2/1871 | 1/21/1876 | their daughter | ||
45 | Crowningshield | Daniel | 10/1/1873 | ||||
46 | Crowningshield | Hazel B. | 1912 | 1969 | |||
47 | Crowningshield | Addie | Willard | 8/20/1870 | 9/30/1938 | wife of Gainey | |
48 | Cumm | Lawrence E. | 6/29/1906 | 8/18/1974 | |||
49 | Cumm | Evangeline R. | 1917 | 1967 | |||
50 | Cross | Iva M. | 1900 | 1985 | wife of Gordon T. | ||
51 | Curren | Bertha | Shepard | 3/8/05 | 4/24/92 | ||
52 | Daby | Nola C. | 1878 | 1947 | |||
53 | Daby | Hannah | 1880 | 1975 | |||
54 | Daby | Noland A. | 1904 | 1968 | |||
55 | Daby | Minnie | 1898 | ||||
56 | Daby | Ernest L. | 1883 | 1942 | |||
57 | Daby | Ethlyn | Spear | 1883 | 1962 | his wife | |
58 | Dennison | George H. | 4/12/1851 | 4/7/1889 | |||
59 | Dennison | S.A. | 6/11/1841 | 6/18/1873 | his wife | ||
60 | Dennison | Marian E. | 1/18/1871 | Age 12 yrs. | their daughter | ||
61 | Dickerson | Caroline T. | Parker | 10/20/1854 | 1/2/1924 | wife of Weston | |
62 | Dickerson | Mary C. | 1883 | Age 5 yrs. | their daughter | ||
63 | Dickerson | Joseph | 1/29/1872 | Age 78 yrs. | |||
64 | Dickerson | Mary | 5/15/1873 | Age 61 yrs. | his wife | ||
65 | Dickerson | Harry S. | 12/29/1847 | Age 12 yrs. | their son | ||
66 | Dickerson | Maitland P. | 6/15/1843 | 10/6/1880 | |||
67 | Dickerson | Palmer H. | 8/23/1845 | 5/12/1916 | |||
68 | Dickerson | William J. | 9/26/1832 | 12/15/1908 | |||
69 | Dickerson | Christina | Reynolds | 8/22/1825 | 6/9/1908 | his wife | |
70 | Dickerson | Charlie | 9/22/1864 | Age 18 days | their son | ||
71 | Dickerson | Warren Marshall | 2/3/1927 | ||||
72 | Dickerson | Brenda | 1942 | 1944 | |||
73 | Dickerson | Weston Warren | 1/29/1925 | 6/28/1976 | |||
74 | Dickerson | Grace | Hathaway | 1910 | 1976 | his wife | |
75 | Dickerson | Arthur C. | 1907 | ||||
76 | Dickerson | Brenda J. | 6/1/1948 | 3/29/1967 | |||
77 | Dickerson | Weston W. | 1925 | 1976 | |||
78 | Dickerson | Marshall Joseph | 10/31/1884 | 3/7/1950 | |||
79 | Dickerson | Maude | 1884 | 1956 | |||
80 | Dickerson | Clarence | 1884 | 1933 | |||
81 | Dickerson | Ruth M. | 1911 | 1952 | |||
82 | Dickerson | Nelson H. | 1844 | 1934 | |||
83 | Dickerson | Annette J. | Fuller | 1841 | 1931 | his wife | |
84 | Dickerson | Clarence M. | 3/27/1850 | Age 10 months | son of A. and L. | ||
85 | Dickerson | Miaitland E. | 1920 | 1980 | |||
86 | Dickerson | Liston A. | 1889 | 1941 | |||
87 | Dickerson | Bertha M. | Holland | 1890 | 1914 | his wife | |
88 | Dickerson | Nobel A. | 1914 | 1978 | |||
89 | Dickerson | Rachel S. | 2/11/1863 | wife of Lewis | |||
90 | Dickerson | Charles W. | 1/22/1843 | 6/7/1850 | son of Lewis and Rachel | ||
91 | Dickerson | Phebe L. | 4/25/1833 | Age 17 yrs. | |||
92 | Dickerson | Weston A. | 4/27/1850 | 5/3/1904 | |||
93 | Dickerson | Nathaniel | 2/13/1858 | Age 51 yrs. | |||
94 | Dickerson | Eunice | Moore | 8/21/1881 | Age 75 yrs. | his wife | |
95 | Doyle | Rollie E. | 1885 | 1970 | |||
96 | Doyle | James T; | 1882 | 1973 | |||
97 | Doyle | Bessie | Palmer | 1884 | 1944 | his wife | |
98 | Doyle | Harry V. | 1903 | 1976 | |||
99 | Duclos | Wilfred L. | 1896 | 1968 | |||
100 | Duclos | Alma | Connor | 1900 | 1972 | his wife | |
101 | Durand | Cassius M. | 1/12/1911 | Age 63 yrs. | |||
102 | Durand | Cassius M. | 1/12/1911 | Age 63 yrs. | |||
103 | Davis | Abiar | 4/24/1902 | Age 79 yrs. | |||
104 | Ellis | Loring A. | 5/16/1831 | 8/3/1904 | |||
105 | Ellis | Nancy | O'Donal | 8/1/1832 | 6/9/1853 | his wife | |
106 | Ellis | Richard R. | 4/1798 | 8/9/1868 | |||
107 | Ellis | Emily H. | Rice | 8/23/1798 | 11/20/1878 | his wife | |
108 | Ellis | William B. | 8/9/1881 | 10/5/1891 | |||
109 | Ellis | John M. | 1854 | 1866 | |||
110 | Ellis | Emily A. | 1859 | 1859 | |||
111 | Ellis | Helen O. | 1854 | 1862 | |||
112 | Ellis | Anna E. | 1853 | 1855 | |||
113 | Farnum | John | 7/31/1859 | Age 62 yrs. | |||
114 | Farnum | Samuel | 2/12/1813 | Age 46 yrs. | |||
115 | Farnum | Freelove | 5/16/1856 | Age 76 yrs. | his wife | ||
116 | Flack | Lucretia A. | Hubbard | 7/25/1935 | Age 35 yrs. | wife of Robt. | |
117 | Flack | Francis | 12/20/1841 | Age 2 yrs, | Daugther of Robt. And Sarah | ||
118 | Fortune | Della | Dickerson | 1871 | 1903 | wife of Frank | |
119 | Fortune | Arthur | 1891 | 1914 | |||
120 | Fortune | Noble | |||||
121 | Fortune | Jane | |||||
122 | Fuller | Allston V. | 7/28/1899 | 3/6/1956 | |||
123 | Flood | Roger D. | 9/3/27 | 4/20/88 | h of Gloria Doyle | ||
124 | Finley | Maurice | 8/10/31 | 2/22/89 | |||
125 | Gardner | Constance | 1949 | 1968 | |||
126 | Griffin | Walter David | 1906 | ||||
127 | Griffin | Emily | Knapp | 1909 | 1932 | ||
128 | Gay | Gertrude Louise | 1902 | 1984 | wife of Charles | ||
129 | Gay | Charles Dickerson | 3/10/04 | 8/12/93 | |||
130 | Hathaway | Raymond L. | 1909 | 1969 | |||
131 | Hommes | Poter | 1907 | 1979 | |||
132 | Hutchins | Walter R. | 1897 | 1971 | |||
133 | Hutchins | Eva L. | Ferris | 1895 | 1945 | his wife | |
134 | Hutchins | Clara F. | 1901 | 1984 | wife of Henry | ||
135 | Hutchins | Henry D. | 8/15/00 | 5/17/88 | h of Clara | ||
136 | Hetchel | Ada Rose | 4/25/03 | 7/18/92 | |||
137 | Hathaway | Gordon | 6/22/47 | 5/13/92 | |||
138 | Hall | Robert F. | 9/17/06 | 8/28/93 | |||
139 | Jackman | Amos L | 1849 | 1930 | |||
140 | Jackman | Allice E. | Merriam | 1854 | 1932 | ||
141 | Jenney | Gradon E. | 1908 | ||||
142 | Jenney | Gertrude H. | 1914 | his wife | |||
143 | Jenney | Gradon E. Jr. | 1938 | 1938 | |||
144 | Jerdo | Scott David | 1973 | 1973 | |||
145 | Jones | Norton L. | 1889 | 1968 | |||
146 | Jones | Mary D. | 1909 | 1978 | his wife | ||
147 | Kerr | Martha | 1/19/1874 | Age 36 yrs. | daughter of Geo. and Mary | ||
148 | Knapp | Rolland Jr. | 1931 | 1942 | son of R.I. And S.E. | ||
149 | Knapp | Ira | 1836 | 1910 | |||
150 | Knapp | Amarilla | Palmer | 1838 | 1892 | his wife | |
151 | Knapp | Pearlie | Reynolds | 1872 | 1934 | his wife | |
152 | Klein | Henry | 9/28/01 | 9/21/90 | h of Sarah Weisberger | ||
153 | Knapp | Ivers James | 12/6/06 | 9/7/91 | |||
154 | Main | Donald Gage | 1901 | 1958 | |||
155 | Maloney | James E. | 1885 | 1960 | |||
156 | Maloney | Lucius | 1907 | 1979 | |||
157 | Maloney | Gladys M. | 1897 | 1974 | |||
158 | Maloney | Wesley J. | 1860 | 1951 | |||
159 | Maloney | Katherine | 1856 | 1923 | his wife | ||
160 | Maloney | Kathy | 1918 | infant daughter of L. and G. | |||
161 | Martin | Elda | 1901 | 1978 | |||
162 | Martin | Grace | 3/13/1834 | 3/23/1899 | Daughter of Robt. | ||
163 | Marshall | William | 4/15/1819 | 1/14/1905 | |||
164 | Marshall | Mary P. | Parker | 4/23/1819 | 5/2/1908 | his wife | |
165 | Marshall | Cleander | 10/13/1873 | Age 61 yrs. | |||
166 | Marshall | Adeline | Spaulding | 11/26/1842 | Age 28 yrs. | his wife | |
167 | Marshall | Ester | Wardner | 6/7/1899 | Age 86 yrs. | his wife | |
168 | Mason | Nathaniel | 1820 | 1902 | |||
169 | Mason | Adelia C. | 1824 | 1911 | his wife | ||
170 | Mason | Emet E. | 9/24/1852 | Age 11 yrs. | their son | ||
171 | Mason | Adella G. | 3/6/1864 | Age 2 yrs. | their daughter | ||
172 | Mason | Carrol | 1856 | 1942 | |||
173 | Mason | Lucinda | |||||
174 | Mason | Seldon M. | 1864 | 1947 | |||
175 | Mason | Lina M. | Maloney | 1882 | 1958 | ||
176 | Mason | Marguerite L. | 1902 | 1953 | |||
177 | Mason | Hubert L. | 1911 | 1955 | |||
178 | Mason | Duward M. | 1904 | 1971 | |||
179 | Mason | Mabel | Baker | 1902 | 1979 | his wife | |
180 | Moore | Ernest L. | 3/12/1861 | 8/17/1905 | |||
181 | Moore | Eva L. | Mason | 2/25/1862 | 1/16/1956 | his wife | |
182 | Moore | Jennie A. | 9/14/1901 | Age 3 months | daughter of Ernest and Eva | ||
183 | Moore | Edwin H. | 1835 | ||||
184 | Moore | Sarah Jane | Palmer | 1833 | 1905 | his wife | |
185 | Moore | Charles H. | 1889 | 1950 | son of Ernest and Eva | ||
186 | Mason | Clyde E. | 1915 | 1871 | |||
187 | Maloney | Kenneth L. | 1/24/22 | 5/26/88 | h of Irene Moran | ||
188 | Maloney | Lena | Clark | 9/29/94 | 10/26/89 | ||
189 | McCollom | 4 stones | |||||
190 | Palmer | Fred C. | 1856 | 1930 | |||
191 | Palmer | Lunette | 1855 | 1935 | |||
192 | Palmer | Lawrance S. | 1889 | 1965 | |||
193 | Palmer | Morna | Fuller | 1892 | 1963 | his wife | |
194 | Palmer | Selwyn P. | 1921 | 1931 | their son | ||
195 | Palmer | Joseph H. | 5/22/1806 | 3/20/1875 | |||
196 | Palmer | Melina | Moore | 6/5/1809 | 6/10/1877 | his wife | |
197 | Palmer | Aaron B. | 11/1840 | Age 61 yrs. | |||
198 | Palmer | Marla H. | 3/2/1835 | Age 52 yrs. | his wife | ||
199 | Palmer | Samuel | 4/9/1812 | 4/29/1889 | |||
200 | Palmer | Mary D. | Rolfe | 6/29/1884 | his wife | ||
201 | Palmer | Louisa Jane | 4/12/1847 | Age 14 yrs. | their daughter | ||
202 | Palmer | Ann Eliza | 7/3/1851 | Age 13 days | |||
203 | Palmer | Manfred D. | 1848 | 1915 | |||
204 | Palmer | Ella E. | Whitmore | 1863 | 1942 | his wife | |
205 | Palmer | Daniel H. | 10/2/1808 | 12/22/1881 | |||
206 | Palmer | Betsy | Dickerson | his wife | |||
207 | Palmer | Helen E. | their daughter | ||||
208 | Palmer | Jane | French | 9/29/1825 | 9/6/1901 | wife of Daniel | |
209 | Palmer | David | 12/4/1863 | Age 26 yrs. | son of Daniel and Betsey | ||
210 | Palmer | 1/20/1855 | Infant son of Daniel and Jane | ||||
211 | Palmer | Ina A. | 5/26/1864 | Age 3 (?) yrs. | daughter of Daniel and Jane | ||
212 | Palmer | Addie L. | 11/11/1859 | Age 1 yrs. | daughter of Daniel and Jane | ||
213 | Palmer | Jane | Sheldon | 11/10/1815 | Age 35 yrs. | wife of William | |
214 | Palmer | Seymour W. | 10/14/1865 | Age 10 yrs. | son of Wm. And Jane | ||
215 | Parary | Edward | 1/21/1854 | ||||
216 | Pierce | Warren W. | 1881 | 1949 | |||
217 | Pierce | Fay S. | 1883 | 1974 | |||
218 | Pierce | Floyd, Sr. | 5/22/10 | 1/17/92 | |||
219 | Reed | Margaret E. | Stranahan | 4/9/1876 | Age 32 yrs. | wife of Chas. A. | |
220 | Reynolds | Elton L. | 1884 | 1956 | |||
221 | Reynolds | Sadie J. | 1897 | ||||
222 | Reynolds | Melissa | 1969 | 1970 | |||
223 | Reynolds | Abner E. | 1854 | 1930 | |||
224 | Reynolds | Hattie | Boardman | 1859 | 1952 | his wife | |
225 | Reynolds | Irene R. | 1891 | 1944 | wife of Fred | ||
226 | Rice | Charles | 1/18/1808 | 2/3/1893 | |||
227 | Rice | Nancy | 12/10/1857 | Age 55 yrs. | |||
228 | Soper | Adelbert | 1895 | 1948 | |||
229 | Spear | Raleigh E. | 1885 | 1951 | |||
230 | Spear | Ada M. | Ferris | 1889 | 1955 | his wife | |
231 | Spear | 6/25/1917 | their infant son | ||||
232 | Spear | 7/31/1919 | their infant son | ||||
233 | Spear | Clifton D. | 1874 | 1943 | |||
234 | Spear | Bessie S. | Tyrell | 1892 | 1968 | his wife | |
235 | Spear | 4/23/1918 | 5/21/1918 | their son | |||
236 | Spear | Henry J. | 6/1/1849 | 11/7/1902 | |||
237 | Spear | Mary | Havens | 8/13/1849 | 8/10/1927 | ||
238 | Stafford | Mary E. | Willard | 1828 | 1913 | wife of E.K. | |
239 | Stevens | Robert H. | 1919 | 1980 | |||
240 | Stevens | Wilbur F. | 1889 | 1961 | |||
241 | Stevens | Ethel | Knapp | 1895 | 1966 | his wife | |
242 | Stockwell | Fannie L. | 10/19/1873 | Age 4 months | daughter of E.H. and J.A. | ||
243 | Stranahan | Allen | 7/15/1814 | 12/19/1886 | |||
244 | Stranahan | Elizabeth | VanVleek | 3/5/1813 | 5/11/1902 | his wife | |
245 | Stranahan | Lorin R. | 9/19/1874 | Age 1 yr. | son fo L.D. and M.C. | ||
246 | Strong | Dewey S. | 1898 | 1953 | |||
247 | Strong | Jason | 12/6/1881 | 5/19/1957 | |||
248 | Strong | Mildred T. | Palmer | 4/2/1881 | 7/11/1950 | his wife | |
249 | Strong | Lloyd W. | 12/6/1906 | 4/22/1958 | their son | ||
250 | Strong | Noah E. | 1886 | 1939 | |||
251 | Strong | Lila B. | Mowery | 1892 | 1965 | ||
252 | Strong | Edward | 1874 | 1931 | |||
253 | Strong | Effie L. | 1872 | 1961 | |||
254 | Strong | Ralph E. | 1897 | 1923 | |||
255 | Strong | Elsie | Blanchard | 1893 | 1970 | his wife | |
256 | Strong | Wendell | 1940 | son of J.L. and F.S. | |||
257 | Strong | William E. | 1851 | 1924 | |||
258 | Strong | May | Reynolds | 1856 | 1946 | his wife | |
259 | Strong | Rosco C. | 1888 | 1910 | their son | ||
260 | Strong | Mildred K. | |||||
261 | Strong | Emma D. | |||||
262 | Strong | Kathryn | |||||
263 | Sumner | Squire | 6/1/1819 | 1/27/1888 | |||
264 | Sumner | Elizabeth | Rice | 12/31/1833 | 3/2/1914 | his wife | |
265 | Sumner | John H. | 7/23/1870 | Age 54 yrs. | |||
266 | Sumner | Eddie | 7/31/1870 | Age 67 yrs. | son of J.H. and C.A. | ||
267 | Sumner | Herbert | 1873 | 1950 | |||
268 | Sumner | Lora | 1880 | 1952 | |||
269 | Stephanson | E. Lucretia | Coolet | 1921 | 1975 | wife of Wm. | |
270 | Shepard | Blanche A. | Hathaway | 1919 | 1987 | ||
271 | Strong | K. Philip | 3/9/08 | 9/12/87 | |||
272 | Strong | Brian | 9/14/60 | 1/26/92 | |||
273 | Shepard | George W., Sr. | 11/15/13 | 5/14/92 | |||
274 | Strong | Harold | 2/22/20 | 11/28/93 | |||
275 | Talbot | 5/12/1920 | infant son of Hardy and Ruth | ||||
276 | Talbot | 2/2/1932 | infant son of Hardy and Ruth | ||||
277 | Teall | Francis A. | 1875 | 1957 | |||
278 | Teall | Edna | West | 1881 | 19 | his wife | |
279 | Thrall | Briseis | 1900 | 19 | their daughter | ||
280 | Thrall | James B. | 2/19/1809 | 10/13/1901 | |||
281 | Thrall | Eliza A. | Hill | 2/19/1819 | 12/20/1903 | his wife | |
282 | Tomlinson | William W. | 6/12/1844 | 10/15/1872 | son of E. and D. | ||
283 | Tomlinson | Daniel | 3/27/1858 | Age 81 yrs. | |||
284 | Tomlinson | Francis | 3/28/1862 | Age 83 yrs. | his wife | ||
285 | Tomlinson | Daniel | 2/14/1814 | 5/13/1893 | |||
286 | Tomlinson | Eliza J. | Kerr | 8/9/1821 | 3/26/1909 | his wife | |
287 | Tomlinson | Victoria S. | 12/22/1862 | 2/19/1882 | their daughter | ||
288 | Tubbs | 1860 | infant daughter of H.N and J. | ||||
289 | Tubbs | 9/1861 | infant son of H.N and J. | ||||
290 | Tubbs | Little Nelson | 8/30/1869 | Age 14 months | son of H.N. and J. | ||
291 | VanOrnam | Aaron M. | 9/29/1905 | Age 69 yrs. | |||
292 | VanOrnam | Rosanna | Reynolds | 6/13/1901 | Age 62 yrs. | his wife | |
293 | Wardner | Irwin L. | 3/30/1868 | Age 15 yrs. | son of F Joshua and Lydia | ||
294 | Wardner | Joshua | 3/14/1872 | Age 56 yrs. | |||
295 | Wardner | Lydia | Sumner | 1826 | 1915 | his wife | |
296 | Webb | George Fowler | 6/29/1820 | 4/25/1893 | |||
297 | Webb | Lydia | 7/29/1819 | 1/22/1899 | his wife | ||
298 | West | Samuel A. | 1844 | 1932 | G.A.R. | ||
299 | West | Emogene A | Marshall | 1845 | 1924 | his wife | |
300 | West | Edsel G. | 3/11/1879 | 9/7/1957 | |||
301 | West | George H. | 1877 | 1962 | |||
302 | West | Florence A. | 1890 | 1964 | his wife | ||
303 | West | John Marshall | 1949 | 1974 | |||
304 | West | Alice M. | 1884 | 1972 | |||
305 | West | Eugene M. | 1872 | 1946 | |||
306 | West | Rawson C. | 1878 | 1967 | |||
307 | West | Franklin J. | 1842 | 1909 | |||
308 | West | Mary B. | Webb | 1847 | 1919 | his wife | |
309 | West | Kearney C. | 5/14/1865 | Age 3 months | infant | ||
310 | West | Joseph | 3/12/1812 | 4/23/1889 | |||
311 | West | Hiley | Buck | 10/18/1813 | 2/15/1875 | his wife | |
312 | West | Darwin A. | 7/29/1839 | 10/31/1863 | |||
313 | Willard | Walton | 1871 | 1943 | |||
314 | Willard | Nellie M. | 1874 | 1961 | |||
315 | Willard | Nelson | 10/16/1825 | 6/4/1900 | |||
316 | Willard | Ruth A. | Wilson | 12/1/1832 | 12/25/1920 | his wife | |
317 | Willard | 6/8/1873 | infant son | ||||
318 | Wilson | William H. | 1/4/1866 | Age 61 yrs. | G.A.R. | ||
319 | Wilson | Wallie M. | 3/25/1862 | son of W.H. and R.A. | |||
320 | White | G.C. | 1867 | 1933 | |||
321 | White | ? | 1862 | 1930 | his wife | ||
322 | White | Frederick W. | 1887 | 1892 | |||
323 | Wrisley | C.W. | 1886 | 1965 | |||
324 | Wrisley | Marion A. | Mason | 1888 | 1926 | his wife | |
325 | Wright | John | 7/22/1828 | Age 49 yrs. | |||
326 | West | John A. | 1925 | 1985 |
Setiap pemain slot online pasti ingin menemukan RTP slot gacor yang memberikan kemenangan besar. Memilih slot RTP tertinggi bisa menjadi kunci untuk sukses dalam jangka panjang. Dengan RTP yang tinggi, persentase pengembalian ke pemain lebih besar, memberi rasa aman saat bermain. RTP slot online selalu memberikan kejutan bagi mereka yang sabar dan cerdik dalam memilih mesin yang tepat.
Mahjong Ways dikenal sebagai salah satu slot online terbaik dengan berbagai fitur menguntungkan. Pemain dapat menikmati sistem cascading reels yang memungkinkan kemenangan berturut-turut dalam satu putaran. Multiplier yang terus bertambah memberikan sensasi luar biasa bagi para pemain. Ditambah lagi, fitur Scatter Hitam menjadi kunci utama untuk meraih putaran gratis dengan hadiah besar. Keunggulan inilah yang menjadikan Mahjong Ways sangat digemari di kalangan pecinta slot.
Bo Togel Hadiah 2d 125rb adalah situs togel yang menawarkan hadiah menarik bagi para pemain. Hadiah sebesar 125 ribu rupiah memberikan peluang besar untuk meraih kemenangan. Dengan berbagai fasilitas dan keuntungan yang ditawarkan, Bo Togel Hadiah 2d 125rb menjadi tempat yang tepat untuk menikmati permainan togel dengan nyaman dan aman.