-A-
|
||||||||||||||||
Prefix | Surname | Given | Middle | (Maiden) | Suf | mo | day | yr | mo | day | yr | Plot | ins | notes |
page
|
|
Adams | Eleanor | (Wells) | Oct | 16 | 1897 | Jun | 1 | 1989 | 53 | w/o William Perry | 12 | |||||
Adams | William | Perry | May | 9 | 1887 | Sep | 29 | 1972 | 63 | 12 | ||||||
Adams | Douglas | S | 1889 | 1960 | 213 | 19 | ||||||||||
Adams | Patrica | L | Oct | 29 | 1910 | Mar | 18 | 1993 | 213 | d/o Douglas & Persis | 19 | |||||
Adams | Persis | (Huston) | 1892 | 1971 | 213 | 19 | ||||||||||
Alder | Nancy | Oct | 25 | 1943 | Feb | 5 | 1944 | 335 | 23 | |||||||
Allison | Edward | H | 1920 | 1991 | 118 | 15 | ||||||||||
Allison | Mary | (Field) | 1917 | 1988 | 118 | W/o Edward H | 15 | |||||||||
Alsina | Margaret | L | (Stern) | 1923 | 1989 | 134 | 15 | |||||||||
Anderson | Gertrude | (Kudlich) | Jun | 5 | 1884 | May | 31 | 1967 | 152 | w/o John Sr | 16 | |||||
Anderson | John | Norman | Sr | Dec | 4 | 1878 | May | 17 | 1969 | 152 | 16 | |||||
Anderson | John | Norman | Jr | Dec | 12 | 1914 | May | 17 | 1944 | 152 | 16 | |||||
Ash/Ashe | Nancy | Chandler | (Smith) | 1950 | Mar | 1 | 1992 | 390 | 24 | |||||||
Ashe | Patrica | A | 1944 | 1965 | 58 | 12 | ||||||||||
Auer | Harrison | Hayes | Sep | 3 | 1955 | 353 | 24 | |||||||||
Auer | Heather | Elaine | Jan | 2 | 1979 | May | 4 | 1980 | 353 | 24 | ||||||
Auer | Holy | Ann | (Slater) | Oct | 29 | 1954 | 353 | 24 | ||||||||
303 | Auer | Family stone | 353 | |||||||||||||
Averill | Joseph | 1791 | Nov | 16 | 1878 | 41 |
-B-
|
||||||||||||||||
Prefix | Surname | Given | Middle | (Maiden) | Suf | mo | day | yr | mo | day | yr | Plot | ins | notes |
page
|
|
320 | Bailey | Lloyd | J | 1911 | 1970 | 328 | 23 | |||||||||
320 | Bailey | Rose | (Colburn) | 1914 | 2000 | 328 | w/o Lloyd | 23 | ||||||||
Bailey | Clara | (Smith) | 1889 | 1958 | 574 | 29 | ||||||||||
Bailey | James | 1883 | 1945 | 574 | 29 | |||||||||||
Bailey | Roger | H | May | 18 | 1926 | Nov | 6 | 1981 | 574 | 29 | ||||||
Barber | Amelia | E | 652 | 32 | ||||||||||||
Barber | Amelia | "Millie" | (Stevenson) | 1880 | 1938 | 652 | 32 | |||||||||
Barber | Archie | E | 1880 | 1946 | 652 | 32 | ||||||||||
Barton | Charles | 1876 | 1957 | 87 | 13 | |||||||||||
Barton | Lennah (Loenity) | (Chase) | 1881 | 1975 | 87 | w/o Charles | 13 | |||||||||
Barton | Cora | (Pettinger) | 1875 | 1961 | 123 | w/o Frederick | 15 | |||||||||
Barton | Frederick | R | 1870 | 1950 | 123 | 15 | ||||||||||
Barton | Joseph | Henry | Feb | 7 | 1914 | Jan | 21 | 1988 | 123 | 15 | ||||||
Barton | Mary | (Farley) | 1899 | 1956 | 124 | w/o Samuel | 15 | |||||||||
Barton | Samuel | 1898 | 1953 | 124 | 15 | |||||||||||
183 | Barton | Lincoln | W | 1914 | 1982 | 162 | vet,WW2 | 17 | ||||||||
Barton | Infant daughter | 1945 | 1945 | 507 | 25 | |||||||||||
Barton | Alace | Feb | 15 | 1920 | Feb | 18 | 1920 | 535 | d/s/o Grace | 27 | ||||||
Barton | Grace | J | (Jaques) | Aug | 5 | 1880 | Feb | 18 | 1920 | 535 | d/o Chittendon | 27 | ||||
Barton | Bertha | (Holt) | Feb | 22 | 1878 | Oct | 28 | 1900 | 1242 | 38 | ||||||
Beahan | Edna | (Beede) | Nov | 30 | 1882 | 1973 | 5 | 11 | ||||||||
Beardsley | Alva | 1252 | 38 | |||||||||||||
Beede | Alan | Jul | 14 | 1892 | Nov | 29 | 1976 | 5 | 11 | |||||||
Beede | Grace | Jan | 20 | 1883 | Dec | 18 | 1918 | 51 | 27 | |||||||
144 | Beede | Leon | H | 1899 | 1956 | 166 | ||||||||||
362 | Beede | Ida | M | (Blake) | 1917 | 1964 | 307 | 22 | ||||||||
364 | Beede | Marion | E | (Unknown) | 1924 | 307 | 22 | |||||||||
Beede | Carlyn | Marie | 1900 | 506 | d/o Fletcher & Katherine | 25 | ||||||||||
Beede | Fletcher | S | 1862 | 1915 | 506 | h/o Katherine | 25 | |||||||||
Beede | Jay | Smith | 1894 | 1894 | 506 | s/o Fletcher & Katherine | 25 | |||||||||
Beede | Katherine | A | (Mahanney) | 1872 | Mar | 2 | 1943 | 506 | w/o Fletcher | 25 | ||||||
Beede | Harry | A | 1863 | 1932 | 528 | 26 | ||||||||||
Beede | James | S | Jul | 8 | 1888 | Jul | 15 | 1889 | 528 | 26 | ||||||
Beede | Lydie | E | (Lincoln) | 1833 | 1913 | 528 | w/o Oren | 27 | ||||||||
Beede | Noel | E | 1886 | 1921 | 528 | 27 | ||||||||||
Beede | Oren | E | 1833 | 1864 | 528 | h/o Lydie | 26 | |||||||||
Beede | Richard | W | 1891 | 1900 | 528 | 27 | ||||||||||
Beede | Bertha | J | (Bluemer) | 1984 | 541 | 27 | ||||||||||
Beede | Cyrus | Taylor | Dec | 13 | 1899 | Jun | 6 | 1929 | 541 | 27 | ||||||
Beede | Diadamia | E | (Taylor) | Oct | 24 | 1859 | Nov | 21 | 1917 | 541 | 27 | |||||
Beede | George | Ferdinand | Nov | 7 | 1858 | Feb | 28 | 1907 | 541 | 27 | ||||||
Beede | Orren | M | Dec | 5 | 1885 | Feb | 20 | 1907 | 541 | 27 | ||||||
Beede | Verde | C | Jun | 30 | 1925 | Jun | 16 | 1961 | 541 | 27 | ||||||
Beede | Charles | D | 1855 | 1933 | 618 | h/o Luna | 30 | |||||||||
Beede | Luna | C | (Phelps) | 1859 | 1941 | 618 | w/o Charles | 30 | ||||||||
Beede | Donald | 1916 | 619 | 30 | ||||||||||||
Beede | Laura | (Isham) | Jul | 26 | 1889 | Jan | 21 | 1985 | 627 | 31 | ||||||
Beede | Russ | W | Jun | 1 | 1885 | Feb | 17 | 1920 | 627 | 31 | ||||||
363 | Beede | Homer | E | 1912 | 1981 | 679 | 22 | |||||||||
Beede | Orrin | Ed | jr | 1861 | 1926 | 679 | 33 | |||||||||
Beede | Vincint | B | 1895 | 1961 | 679 | 33 | ||||||||||
Beede | Orson | Alan | 1841 | Apr | 1 | 1863 | 1031 | 37 | ||||||||
Beede | Alzina | (Estes) | 1214 | 35 | ||||||||||||
Beede | Elisha | Smith | Apr | 16 | 1818 | Nov | 28 | 1890 | 1214 | 35 | ||||||
Beede | Orlando | S | Sep | 24 | 1836 | Sep | 2 | 1926 | 1214 | 35 | ||||||
Beede | Ralph | O | Feb | 15 | 1878 | Nov | 5 | 1924 | 1214 | 35 | ||||||
Beede | Almon | O | 1844 | Jan | 30 | 1869 | 1231 | 37 | ||||||||
Beede | Diadamia | (Beede) | Sep | 30 | 1811 | Jan | 14 | 1887 | 1231 | 37 | ||||||
Beede | Phineas | 1810 | Mar | 14 | 1870 | 1231 | 37 | |||||||||
Beede | Aaron | Stiles | 1795 | Dec | 28 | 1870 | 1286 | 42 | ||||||||
Beede | Clarissa | (Smith) | 1799 | Jan | 31 | 1893 | 1287 | 42 | ||||||||
352 | Beede | Family stone | ||||||||||||||
361 | Beede | Family stone | ||||||||||||||
Beers | Carmi | L | 1911 | 1920 | 526 | d/o George & Lydia | 26 | |||||||||
Beers | George | C | May | 10 | 1863 | Jan | 25 | 1940 | 526 | h/o Lydia | 26 | |||||
Beers | Lydia | (Unknown) | Nov | 22 | 1883 | Nov | 3 | 1957 | 526 | w/o George | 26 | |||||
302 | Bell | Cynthia | J | (Thayer) | 1949 | 348 | 23 | |||||||||
302 | Bell | James | R | Nov | 25 | 1949 | Mar | 16 | 1990 | 348 | 23 | |||||
Bell | Grace | M | 1887 | 1973 | 569 | 28 | ||||||||||
Bell | Ermina | (Partridge) | Jan | 10 | 1822 | May | 10 | 1902 | 1212 | 35 | ||||||
Bell | George | Ed | 1212 | 35 | ||||||||||||
Bell | Lodica | (Unknown) | 1803 | Nov | 6 | 1878 | 1212 | 35 | ||||||||
Bell | Willard | Apr | 3 | 1823 | Jan | 26 | 1887 | 1212 | 35 | |||||||
Bell | Nelson | Jul | 25 | 1806 | Sep | 29 | 1882 | 1235 | 37 | |||||||
Bell | Richard | Apr | 1884 | Dec | 7 | 1884 | 1235 | 37 | ||||||||
Benway | George | Edward | 1908 | 1980 | 343 | 23 | ||||||||||
Bessey | Goldie | A | 1912 | 1972 | 13 | 11 | ||||||||||
Bessey | Virginia | A | (O'Brien) | 1916 | 1971 | 13 | 11 | |||||||||
Betters | Elizabeth | (Weldon) | 1845 | 1937 | 1249 | 38 | ||||||||||
Biesemeyer | Walter | F | 1907 | 1953 | 131 | 15 | ||||||||||
355 | Bigelow | Grace | (Stone) | 1902 | 1979 | 308 | 22 | |||||||||
355 | Bigelow | Merrill | W | 1906 | 1996 | 308 | 22 | |||||||||
Bissell | Grosvernor | W | MD | Mar | 17 | 1915 | Jan | 23 | 1991 | 154 | 16 | |||||
Bomay | Ella | May | 1883 | 308 | 22 | |||||||||||
Bonner | Elma | (Brown) | Jul | 19 | 1916 | 20 | 11 | |||||||||
Bonner | William | E | 1928 | 1984 | 20 | 11 | ||||||||||
Bonsall | Regina | (Pellicella) | 1918 | 1968 | 174 | 17 | ||||||||||
344 | Boos | Joyce | Lorraine | (Nagel) | Sep | 6 | 1919 | Mar | 12 | 1969 | 317 | 22 | ||||
Bovee | Kathryn | (unknown) | 1897 | 1992 | 121 | w/o Marcus | 15 | |||||||||
Bovee | Marcus | 1899 | 1977 | 121 | 15 | |||||||||||
Braisted | Rollin | 1846 | 1910 | 295 | 21 | |||||||||||
Braman | Willie | A | Oct | 8 | 1865 | 1296 | 42 | |||||||||
285 | Bramwell | Gerald | Ames | Jr | Jun | 26 | 1944 | Jan | 2 | 1967 | 354 | 24 | ||||
283 | Bramwell | Gerald | Ames | Sr | Apr | 20 | 1911 | Jul | 21 | 1983 | 354 | 24 | ||||
282 | Bramwell | Family stone | ||||||||||||||
Branch | Harvey | w | 1902 | 1986 | 217 | 19 | ||||||||||
Branch | Lillian | (Hickok) | 1902 | 1986 | 217 | w/o Harvey | 19 | |||||||||
Branch | Daisy | (Crawford) | 1889 | 1953 | 523 | d/o Clayton & Mary, w/o James | 26 | |||||||||
Branch | James | L | Apr | 9 | 1882 | 1953 | 523 | h/o Daisy | 26 | |||||||
Branch | Casius | L D | 1862 | Feb | 15 | 1927 | 1208 | 35 | ||||||||
Branch | Henry | 1819 | Mar | 12 | 1891 | 1208 | 35 | |||||||||
Branch | Loraine | (Otis) | 1824 | May | 12 | 1888 | 1208 | 35 | ||||||||
Branch | Myrtle | May | 6 | 1889 | 1223 | 36 | ||||||||||
Branch | Franze | 1852 | 1926 | 1282 | 41 | |||||||||||
Branch | Guy | M | 1876 | 1925 | 1282 | 41 | ||||||||||
Branch | Mary | (Tools) | 1847 | 1933 | 1282 | 41 | ||||||||||
Branch | Tress | 1875 | 1894 | 1282 | 41 | |||||||||||
325 | Brennan | John | B | Mar | 1 | 1893 | Dec | 25 | 1966 | 324 | vet,WW1 | 23 | ||||
Bright | George | H | Mar | 16 | 1918 | Jul | 11 | 1996 | 423 | 25 | ||||||
Broe | Areta | L | (Sanders) | 1903 | 1966 | 142 | 16 | |||||||||
Broe | Eileen | (Slattery) | 1908 | 1972 | 142 | first husband "Donohue", w/o William J | 16 | |||||||||
Broe | William | J | 1906 | 1983 | 142 | 16 | ||||||||||
Broe | Leo | Nelson | 1900 | May | 8 | 1962 | 143 | 16 | ||||||||
Broe | May | (Slack) | May | 28 | 1897 | May | 8 | 1982 | 143 | w/o Leo N | 16 | |||||
Broe | Charles | A | Sr | 1908 | 1982 | 222 | 20 | |||||||||
Broe | Helen | (Frederick) | Aug | 28 | 1909 | Oct | 21 | 1994 | 222 | 20 | ||||||
Broe | Infant son | 544 | s/oWJ & AS | 27 | ||||||||||||
Broe | Anna | (Weldon) | 1885 | Jan | 21 | 1978 | 595 | 29 | ||||||||
Broe | Eva | (Stickney) | 1850 | 1929 | 595 | 29 | ||||||||||
Broe | Frank | B | 1887 | 1944 | 595 | 29 | ||||||||||
Bronson | Anne | Teake | 1928 | 1983 | 271 | 21 | ||||||||||
Bronson | Annie | (Wall) | 1906 | 1977 | 271 | Wife of Norton, first husband "Faushee" | 21 | |||||||||
Bronson | Norton | 1894 | 1973 | 271 | 21 | |||||||||||
Brooks | Archie | S | 1901 | 1959 | 161 | 17 | ||||||||||
178 | Brown | James | O | Oct | 22 | 1901 | Nov | 11 | 1989 | 145 | 16 | |||||
178 | Brown | Lulu | F | (Brown?) | 1902 | 2005 | 145 | 16 | ||||||||
Brown | G | Norman | 1906 | Jan | 21 | 1991 | 187 | h/o Norma | 18 | |||||||
Brown | Norma | (Edmonds) | 1911 | 187 | d/o Raymond & Lena | 18 | ||||||||||
194 | Brown | Ivan | Elmore | Apr | 17 | 1908 | 1963 | 294 | 21 | |||||||
194 | Brown | Thelma | (LeClair) | 1917 | 294 | w/o Ivan E | ||||||||||
Brown | Mary | P | (Egglefield) | Nov | 8 | 1856 | Sep | 5 | 1939 | 645 | 31 | |||||
Brown | Orrin | Aug | 22 | 1852 | Aug | 4 | 1922 | 645 | 31 | |||||||
Brown | Grace | (Hall) | 1881 | 1966 | 646 | 31 | ||||||||||
Brown | Homer | M | 1876 | 1938 | 646 | 31 | ||||||||||
Brown | Elijah | Jan | 1784 | Feb | 1860 | 1278 | 41 | |||||||||
Brown | Sally | (Preston) | Apr | 1788 | Mar | 1872 | 1278 | 41 | ||||||||
Brown | Sally | (Walton) | May | 28 | 1820 | Jul | 4 | 1895 | 1278 | 41 | ||||||
Brown | Addison | 1861 | Mar | 18 | 1881 | 1285 | 42 | |||||||||
Bruce | Sarah | Mar | 11 | 1902 | 1277 | 41 | ||||||||||
Bruce | Cassious | May | 3 | 1892 | Mar | 20 | 1924 | 1284 | 41 | |||||||
311 | Bruni | Kathy | W | (Unknown) | 1951 | 339 | 23 | |||||||||
311 | Bruni | Wayne | D | 1946 | 1979 | 339 | 23 | |||||||||
Bryant | Jerod | Jan | 2 | 1816 | Dec | 9 | 1894 | 1205 | 34 | |||||||
Burkel | John | Alexander | Oct | 21 | 1880 | May | 16 | 1962 | 188 | 18 | ||||||
Burkel | Pauline | Nov | 20 | 1922 | May | 10 | 1965 | 188 | d/o John & Pauline | 18 | ||||||
Burkel | Pauline | (Sessoms) | Dec | 8 | 1883 | May | 10 | 1965 | 188 | w/o John | 18 | |||||
Burton | Harold | B | Apr | 15 | 1908 | Mar | 9 | 1992 | 79 | 13 | ||||||
Burton | Henrietta | (Ward) | 1908 | Jun | 1 | 1985 | 79 | w/o Harold | 13 | |||||||
Burton | Charles | Clevland | Sep | 9 | 1903 | Jul | 29 | 1977 | 234 | 20 | ||||||
Burton | Nancy | (Jordan) | Oct | 10 | 1946 | 234 | 20 | |||||||||
Burton | Robert | Mason | Feb | 13 | 1945 | 234 | 20 | |||||||||
Buysse | Blanch | (Pinney) | Aug17 | 1913 | Apr | 2 | 1996 | 385 | 24 | |||||||
Buysse | Cyril | A | 1911 | 385 | 24 | |||||||||||
Buysse | Nellie | E | (Grandy) | May | 10 | 1892 | Jun | 5 | 1987 | 386 | 24 |
-C- | ||||||||||||||||
Prefix | Surname | Given | Middle | (Maiden) | Suf | mo | day | yr | mo | day | yr | Plot | ins | notes |
page
|
|
Carey | Frank | P | Apr | 6 | 1890 | May | 3 | 1979 | 215 | 19 | ||||||
Carey | Loretta | (Rogers) | Jun | 30 | 1891 | Jul | 24 | 1982 | 215 | w/o Frank | 19 | |||||
Carey | Adrian | Francis | 1908 | 1976 | 218 | 20 | ||||||||||
Carey | Winona | (Wells) | 1917 | 268 | 21 | |||||||||||
Carpenter | Cyril | F | 1865 | 1933 | 614 | 30 | ||||||||||
Carpenter | Frances | (Kiernan) | 1865 | 1942 | 614 | 30 | ||||||||||
Casselman | Patrica | W | (Unknown) | 1905 | Aug | 30 | 1990 | 376 | w/o William | 24 | ||||||
Casselman | William | A | 1903 | 1989 | 376 | h/o Patrica | 24 | |||||||||
Cattell | Louis | N | 1882 | Oct | 5 | 1954 | 547 | h/o Mary | 27 | |||||||
Cattell | Mary | (Edmonds) | 1874 | 1949 | 547 | 1st h "William Owens" | 28 | |||||||||
Chaffee | Bishop | Sep | 28 | 1853 | Feb | 3 | 1937 | 513 | 26 | |||||||
Chaffee | Jennie | M | (Beede) | Dec | 20 | 1864 | Sep | 8 | 1926 | 513 | 26 | |||||
Chamberlain | Louis | W | 1922 | 1941 | 587 | 29 | ||||||||||
Chambers | Charlotte | (Parker) | 1867 | 19xx | 12 | |||||||||||
124 | Chase | Family stone | ||||||||||||||
Chase | Frieda | (Weber) | May | 9 | 1900 | Oct | 1 | 1991 | 27 | w/o Lyle E | 12 | |||||
Chase | Lyle | E | 1899 | 1970 | 27 | 12 | ||||||||||
Chase | Catherine | R | (unknown) | 1913 | 97 | w/o Fred J | 14 | |||||||||
Chase | Fred | Elwyn | 1914 | 1969 | 97 | 14 | ||||||||||
Chase | Halsey | J | Oct | 1 | 1919 | Jun | 17 | 1971 | 159 | s/o Halsey E | 17 | |||||
Chase | Halsey | Eli | Jan | 11 | 1879 | Dec | 28 | 1967 | 159 | 17 | ||||||
Chase | Margaret | (Guiney) | Feb | 3 | 1879 | May | 15 | 1975 | 159 | w/o Halsey E | 17 | |||||
Chase | Virginia | (Anderson) | Apr | 1987 | 159 | w/o Halsey J | 17 | |||||||||
125 | Chase | Harry | Jan | 22 | 1883 | Feb | 12 | 1975 | 167 | 17 | ||||||
125 | Chase | Margaret | (O'Connell) | Aug | 16 | 1889 | Feb | 4 | 1976 | 167 | 17 | |||||
Chase | Jerusha | Ellen | (P-----) | Jan | 25 | 1843 | Sep | 10 | 1919 | 561 | w/o Richard | 28 | ||||
Chase | Richard | Salma | Aug | 6 | 1827 | Mar | 7 | 1907 | 561 | h/o Jershua | 28 | |||||
Chase | Ella | E | (Slattery) | 1900 | 605 | 30 | ||||||||||
Chase | Francis | Salma | 1896 | 1941 | 605 | 30 | ||||||||||
Chase | Fred | E | Jan | 29 | 1869 | Oct | 4 | 19-- | 622 | 30 | ||||||
Chase | Lessie | Ora | (Wills) | Aug | 31 | 1878 | Sep | 14 | 1925 | 622 | 30 | |||||
Chase | Charlotte | M | Jun | 7 | 1845 | Jun | 21 | 1845 | 1252 | 38 | ||||||
Chase | Eunice | M | Dec | 31 | 1845 | 1252 | 38 | |||||||||
Chase | Nathan | B or R | 1844 | Dec | 29 | 1845 | 1252 | 38 | ||||||||
Cheney | Timothy | Jul | 3 | 1913 | Feb | 4 | 1990 | 419 | 25 | |||||||
Childs | Margaret | (Merle-Smith) | Feb | 26 | 1929 | Feb | 6 | 1965 | 242 | w/o William | 20 | |||||
Childs | William | StClair | Jr | Apr | 2 | 1928 | Feb | 6 | 1965 | 242 | 20 | |||||
Church | Charles | J | Sep | 8 | 1885 | 626 | 31 | |||||||||
Church | Edith | M | (Beede) | Feb | 22 | 1892 | Feb | 19 | 1920 | 626 | 31 | |||||
Clark | Carrie | (Bell) | 1852 | Jun | 11 | 1877 | 1212 | 35 | ||||||||
Clark | James | W | 1878 | Mar | 13 | 1882 | 1212 | 35 | ||||||||
Clement | Harmony | (Twichell) | Sep | 9 | 1921 | Feb | 19 | 1993 | 129 | w/o Samuel P B | 15 | |||||
Clement | Samuel | Prescott Bush | Dec | 27 | 1921 | 129 | 15 | |||||||||
310 | Clifford | Bessie | (Barton) | Apr | 24 | 1907 | Dec | 30 | 1995 | 338 | 23 | |||||
310 | Clifford | Robert | G | Jr | Jul | 10 | 1904 | Feb | 8 | 1982 | 338 | 23 | ||||
Coleman | Henry | Jan | 6 | 1877 | 1952 | 51 | h/o Eva | 26 | ||||||||
Coleman | Eva | L | (Sanders) | 1880 | 1956 | 518 | 1st h "Brooks T" | 26 | ||||||||
Conley | Catherine | (Collins) | 1879 | 1968 | 22 | w/o John (Sr) | 11 | |||||||||
Conley | John | J | Jr | Dec | 5 | 1921 | Feb | 15 | 1996 | 22 | 11 | |||||
Conwell | Averill | (Courtney) | Apr | 24 | 1894 | Jul | 17 | 1990 | 206 | 19 | ||||||
Conwell | Linus | D | Dec | 5 | 1891 | Oct | 1 | 1974 | 206 | 19 | ||||||
Corrado | John | Baptist | Oct | 5 | 1904 | Jan | 2 | 1995 | 71 | 13 | ||||||
Corrado | Norma | (Michielutti) | 71 | w/o John Baptist | 13 | |||||||||||
Corscaden | Vryling | (Dunham) | 1925 | Jul | 13 | 1994 | 83 | 13 | ||||||||
Cotey | Arvilla | (Smith) | Nov | 7 | 1882 | Jan | 14 | 1961 | 557 | 28 | ||||||
Cotey | Joseph | H | Jun | 6 | 1862 | Dec | 18 | 1930 | 557 | 28 | ||||||
Coughlin | William | C | Sep | 25 | 1914 | Dec | 9 | 1985 | 299 | 22 | ||||||
Coughlin | Augustus | J | 1883 | 1961 | 645 | 31 | ||||||||||
Coughlin | Ethel | (Brown) | 1884 | 1957 | 645 | 31 | ||||||||||
Cox | Mary | Ann | 1828 | Oct | 11 | 1874 | 1255 | 39 | ||||||||
Cox | William | 1813 | May | 16 | 1879 | 1255 | 39 | |||||||||
219 | Cram | Emma | E | (Supryse) | 1892 | 1977 | 104 | w/o Harry | 14 | |||||||
219 | Cram | Harry | H | 1888 | 1968 | 104 | 14 | |||||||||
208, 218 | Cram | Sidney | Caleb Ingalls | Aug | 4 | 1891 | Sep | 20 | 1981 | 106 | Mason, 3 stones | 14 | ||||
209 | Cram | Ellnora | (Hale) | Sep | 11 | 1870 | Apr | 21 | 1967 | 107 | Eastern Star | 14 | ||||
209 | Cram | Franklin | Charles | Jun | 23 | 1861 | Feb | 1 | 1949 | 107 | h/o Ellnora | 14 | ||||
Cram | Callie | M | (Grimshaw) | Aug | 13 | 1901 | Nov | 21 | 1988 | 673 | 33 | |||||
Cram | Emma | M | (Thayer) | 1868 | 1931 | 673 | 33 | |||||||||
Cram | Fred | E | 1868 | 1931 | 673 | 32 | ||||||||||
Cram | Walter | T | Jun | 1 | 1901 | Feb | 3 | 1994 | 673 | 32 | ||||||
244 | Cram | Charles | M | Jun | 1828 | Feb | 28 | 1907 | 1225 | 36 | ||||||
Cram | John | W | 1858 | 1929 | 1225 | 36 | ||||||||||
244 | Cram | Sally | (Jones) | Apr | 2 | 1829 | 1225 | 36 | ||||||||
229 | Cram | Howard | H | 1883 | Jul | 30 | 1908 | 1226 | s/o JM & CE Cram | 36 | ||||||
228 | Cram | Adison | J | Jun | 30 | 1898 | Jan | 3 | 1899 | 1227 | s/o JM & CE Cram | 36 | ||||
224 | Cram | Carrie | E | (Marbel) | Nov | 13 | 1859 | Dec | 3 | 1942 | 1227 | 1st h "Patrick Martin" | 36 | |||
224 | Cram | James | Monroe | Apr | 23 | 1854 | Feb | 27 | 1932 | 1227 | h/o Carrie | 36 | ||||
226 | Cram | Henry | R | Jan | 16 | 1892 | Apr | 21 | 1897 | 1227 | s/o JM & CE Cram | |||||
227 | Cram | Lena | V | Jan | 6 | 1890 | Jul | 8 | 1890 | 1227 | d/o JM & CE Cram | 36 | ||||
Cram | Millie | Oct | 11 | 1910 | Oct | 18 | 1910 | 1228 | 36 | |||||||
249 | Cram | Arthur | J | Jan | 29 | 1893 | Dec | 14 | 1896 | 1228 | s/o LG & C Cram | |||||
249 | Cram | Eddie | M | Jun | 4 | 1890 | Dec | 13 | 1899 | 1228 | s/o LG & C Cram | |||||
Cram | Andrew | 1870 | 1245 | 38 | ||||||||||||
345 | Cram | Martin | VanBuren | 1844 | 1922 | 1245 | 38 | |||||||||
345 | Cram | Mary | L | (Vandenburgh) | 1846 | 1911 | 1245 | 38 | ||||||||
Cram | Charlotte | 1860 | Dec | 9 | 1864 | 1246 | 38 | |||||||||
223 | Cram | Hannah | (Ingalls) | 1809 | Apr | 13 | 1893 | 1248 | broken | 38 | ||||||
222 | Cram | Ransom | 1804 | Jun | 18 | 1884 | 1248 | 38 | ||||||||
Cram | Andrew | Victor | Sep | 22 | 1870 | Dec | 18 | 1951 | 1252 | 39 | ||||||
Cram | Ethel | (Cram) | 1890 | 1929 | 1252 | 39 | ||||||||||
Cram | Rolland | A | May | 23 | 1915 | May | 28 | 1934 | 1252 | 39 | ||||||
Cram | Spencer | F | Mar | 12 | 1920 | Aug | 13 | 1994 | 1252 | 39 | ||||||
248 | Cram | Charles | W | 1863 | 1930 | 1259 | 39 | |||||||||
248 | Cram | Lucy | (Goodspeed) | 1867 | 1956 | 1259 | w/o Charles W. Cram | 42 | ||||||||
248 | Cram | James | A | 1895 | 1895 | 1259 | ||||||||||
248 | Cram | Eddie | N | 1890 | 1899 | 1259 | ||||||||||
248 | Cram | Robert | R | 1899 | 1914 | 1259 | ||||||||||
133 | Crawford | Family stone | 147 | |||||||||||||
Crawford | Mae | (Ledwith) | 1887 | 1970 | 80 | w/o Montgomery | 13 | |||||||||
Crawford | Marshall | 1905 | Jul | 15 | 1962 | 80 | 13 | |||||||||
Crawford | Montgomery | 1885 | 1971 | 80 | 13 | |||||||||||
136 | Crawford | Cheney | P | 1893 | May | 1 | 1962 | 147 | 16 | |||||||
135 | Crawford | Stewart | Montgomery | 1936 | 147 | |||||||||||
140 | Crawford | Doris | Annabelle | (Young) | Nov | 19 | 1935 | Nov | 20 | 1993 | 147 | 16 | ||||
138 | Crawford | J | Lucretia | (DesBrisay) | 1893 | 1978 | 147 | w/o Cheney | 16 | |||||||
139 | Crawford | Harold | Francis | 1926 | 2010 | 147 | s/o Cheney&Lucretia | |||||||||
Crawford | Roberta | (McLeod) | 1878 | 1972 | 148 | first husband "Figuet" | 16 | |||||||||
Crawford | Eli | Montgomery | Aug | 3 | 1832 | Feb | 14 | 1922 | 505 | h/o Elizabeth | 25 | |||||
Crawford | Elizabeth | Jane | (Dibble) | May | 22 | 1838 | Jul | 26 | 1894 | 505 | w/o Eli | 25 | ||||
Crawford | Annie | Christina | (Washbond) | 1864 | 1959 | 508 | 25 | |||||||||
Crawford | Austin | Dibble | 1891 | 1974 | 508 | 25 | ||||||||||
Crawford | Norman | Francis | 1859 | 1939 | 508 | 25 | ||||||||||
Crawford | Clayton | W | 1863 | 1913 | 523 | h/o Mary | 26 | |||||||||
Crawford | E | M | 1891 | 1935 | 523 | 26 | ||||||||||
Crawford | Mary | (Morrison) | 1866 | 1942 | 523 | w/o Clayton | 26 | |||||||||
398 | Crawford | Agnes | (Jaques) | 1885 | 1968 | 1193 | 34 | |||||||||
398 | Crawford | Ranny | B | 1882 | 1938 | 1193 | 34 | |||||||||
Crawford | Gertrude | 1873 | Aug | 18 | 1874 | 1263 | 40 | |||||||||
Crewsick | Francis | Helen | (Unknown) | Apr | 23 | 1993 | 426 | 25 | ||||||||
Crouch | Chauncey | L | 1830 | Nov | 4 | 1877 | 1250 | 38 | ||||||||
Crowley | Margaret | (Anderson) | Sep | 1 | 1912 | 152 | w/o Ralph, d/o John Sr. | 16 | ||||||||
Crowley | Ralph | Manning | MD | Nov | 13 | 1905 | Oct | 20 | 1984 | 152 | 16 | |||||
Cuddy | Barbara | (Hale) | Feb | 11 | 1909 | 1931 | 597 | 29 |
-D- | ||||||||||||||||
Prefix | Surname | Given | Middle | (Maiden) | Suf | mo | day | yr | mo | day | yr | Plot | ins | notes |
page
|
|
