Vet | Military Info | Block | Page | |
Abby, Ira M. | 5th NY Zouaves | 1 | 8 | |
Adrian, Joseph A. | NY Cpl Co. F 312 Engineers WW I | 3 | 44 | |
Anderson, James W. | 6 | 73 | ||
Annis, Everett | Co. B [1] Regt. NYS Art | 2 | 30 | |
Arthur, Harry A. | Cpr. US Army WW II | 3 | 42 | |
Arthur, Larry R. | 7 | 85 | ||
Arthur, Russell B. | Sgt. US Army WW II | 7 | 80 | |
Atwell, Lawrence | Co. [L] 118 Regt. NY Inf | 2 | 27 | |
Baker, Russell W. | Co. H 5th NY Cal. Vet. Vol | 2 | 29 | |
Barber, Samuel Benjamin | 3rd Mich Vols. 1861-5 | 2 | 23 | |
Benedict, Charles O. | NY CCS US Navy WW II | 6 | 78 | |
Benedict, Napolean B. | Co. H 96 Regt. NY Inf. | 1 | 3 | |
Benedict, Roger Ardie | 7 | 83 | ||
Bennett, Henry R. | ; US Army WW I | 7 | 87 | |
Bezio, Richard | 6 | 76 | ||
Brabaw, Alex | War of 1812 | 4 | 49 | |
Bronson, Rodney J. | US Army Vietnam | 6 | 76 | |
Brown, Deacon Levi | 1 | 13 | ||
Burpee, Richard C. | 3 | 38 | ||
Burpee, Stephen S. | Serg. Co. K 38 Reg NYSV | 1 | 14 | |
Canfield, Daniel or George | 5 | 63 | ||
Carson, Benjamin H. | 5 | 65 | ||
Casey, Wylie C. | ; USN WW | 7 | 80 | |
Cassavaugh, Earl A. | 6 | 76 | ||
Cassavaugh, Eric Allen | US Coast Guard | 6 | 76 | |
Caza, Joseph | US Army Korea | 5 | 65 | |
Clark, Kenneth R. | Pfc US Army WW II | 5 | 65 | |
Clark, Lester D. | Pfc US Army WW II | 6 | 75 | |
Cleland, Leland E. | Tec 4 US Army WW II | 3 | 41 | |
Cole, Gustavus H. | Co. H 80 Mass. Inf. Vol | 4 | 60 | |
Cole, Harrison A. | Co. K 22nd Reg. | 1 | ; 3 | |
Cole, Samuel Mayo | 4 | 60 | ||
Collins, Carl E. Sr. | Tec 4 US Army WW II | 5 | 69 | |
Collins, Walter E. | ; NY Y3 USNRF WW I | 5 | 69 | |
Comstock, Cyrus | 4 | 52 | ||
Cornwright, Ervin L. | Sgt. OM Corps | 7 | 81 | |
Cornwright, Grover C. | US Navy WW I | 7 | 81 | |
Cornwright, William H. | Sergt. Co. K NY Vol | 2 | 26 | |
Cross, Allie A. | Pvt. US Army | 6 | 76 | |
Cross, Carlton J. | 3 | 43 | ||
Cross, Carlysle C. | Pvt. US Army WW II | 7 | 81 | |
Cross, J. Everett | 1st Sgt. US Army WW II Purple Heart | 7 | 82 | |
Cross, John W. | US Army WW II | 3 | 45 | |
Cross, LeRoy J. | Sgt US Army Air Forces WW II | 7 | 86 | |
Cross, Thomas J. | 3 | 41 | ||
Cross, Thomas J. | NY Pfc Co. B 470 Infantry WW II | 7 | 86 | |
Cross, Wallace F. | NY F3 USNRF WW I | 6 | 72 | |
Crowningshield, John H. | Sgt. US Army Korea | 3 | 39 | |
Crowningshield, Spencer A. | NY Pvt. HQ & SVC Co. 241 Engr C BN WW II | 6 | 74 | |
Daniels, Benjamin | Co. K 38 Reg. NY Vol | 2 | 25 | |
Daniels, Gordon H. | Pvt. US Army | 5 | 63 | |
Davis, George | Private Co. F 118 Regt NY Vol | 1 | 4 | |
Davis, William | Privt. 22 NY Cal | 3 | 47 | |
Demmon, Benjamin F. | Pri. Co. K 96 Regt. NY Vols | 2 | 30 | |
Denton, Chauncey | Co. F 118 Reg. | 2 | 26 | |
Denton, Edwin D. | Co. E 2nd Regt NY Vols | 4 | 56 | |
Denton, Frank E. | 7 | 85 | ||
Denton, John H. | NY Pvt. Co. G 9 Ammunition Train WW I | 6 | 72 | |
Denton, Salem | Co. C 7 Vt Inf. | 4 | 57 | |
Dickerson, Harold | Hdqt Troops 77 Div. | 7 | 84 | |
Dickerson, Lee F. | 7 | 87 | ||
Dickerson, Richard F. | US Navy WW II | 7 | 85 | |
Dickerson, Willis C. | Tec 4 US Army WW II | 7 | 85 | |
Dickson, David E. | Soldier of 1861 | 2 | 32 | |
Dodson, Gary William | SSgt US Air Force Vietnam | 3 | 39 | |
Drake, Albert A. | Co. C 4rd US Artillery | 1 | 7 | |
Drake, Ann L. | US Air Force Korea | 7 | 82 | |
Drake, John W. | US Navy | 6 | 76 | |
Dubay, Charles E. | Cpl US Army WW II | 5 | 67 | |
Duntley, Charles | 25th Independent Battery NY Vol | 2 | 35 | |
Elder, Helen Lynn | 5 | 70 | ||
Farnsworth, Dea. Asa | Pvt.War of 1912 | 1 | 18 | |
Flagg, George L. | 3 | 43 | ||
Flagg, Henry L. | Co. E 2nd NY Calvary | 1 | 21 | |
Gay, Charles E. | NY SP 5 498 Medical Co. Vietnam AM & 4 OLC | 5 | 64 | |
Gay, Gordon William | SP 5 US Army Vietnam | 5 | 64 | |
Gay, Robert H. | EM 2 US Navy US Army Vietnam | 5 | 64 | |
Gay, Wendell W. | Cpl US Army Korea | 5 | 64 | |
Gibbs, Philander | Co. H 96th Regt. NY Vol | 1 | 12 | |
Goff, Beldon A. | 7 | 81 | ||
Goff, Nelson A. | Co. K 96th Regt. NY Volls | 2 | 26 | |
Gough, Aubrey G. | 3 | 44 | ||
Gough, Paul L. | Pfc US Army Korea | 6 | 75 | |
Gowett, John | Co. K 4 Reg Heavy Artillery | 2 | 34 | |
Greenwood, James | Co. G 38 Regt. NY Volls | 2 | 25 | |
Hastings, Benjamin E. | SP 3 US Army Korea | 3 | 46 | |
Hathaway, John A. | 7 | 80 | ||
Hathaway, Leon W. | 4 | 58 | ||
Hathaway, LeRoy | NY Cpl Co. L 76 Infantry WW I | 5 | 64 | |
Hathaway, Oliver A. Jr. | US Navy WW II | 6 | 78 | |
Hathaway, Reuben E. | Pfc US Army WW II | 3 | 41 | |
Hathaway, William F. | 3 | 45 | ||
Hayes, Ransom | Co. I 96 Regt. NY Vol | 4 | 55 | |
Heald, David R. | Pvt. US Army WW II | 7 | 83 | |
Hildebrandt, Mark B. | 7 | 88 | ||
Hinkley, Carlos C. | Co. H IVI H'vy Artillery | 1 | 6 | |
Hinkley, Oscar B. | Co. H 96 Reg NY Vol | 4 | 57 | |
Hinkley, Thomas H. | Co. H 96 Reg NY Vol | 4 | 57 | |
Hood, Fred H. | Pvt. Co. H 413th Inf. WW II | 3 | 39 | |
Hood, John | Co. G 153 Regt. NY Volls | 2 | 24 | |
Horton, Clarence "Terry" | 7 | 88 | ||
Hurlburd, Lucius | Pvt. War 1812 | 2 | 23 | |
Hutchins, Henry M. | 2nd NY Vet Cav Co. E | 5 | 62 | |
Hyde, Wyman L. | NY TEC 5 825 Engineers AVN BN WW II | 6 | 73 | |
Jackson, Philip N. | NY Lieutenant (JG) US Navy | 7 | 82 | |
James, Leonard J. Sr. | Pfc US Army WW II | 5 | 68 | |
Jaquish, Paul C. | MM3 US Navy WW II | 3 | 39 | |
Johnson, Dennis H. | US Army WW II | 7 | 87 | |
Kaleita, Louis F. | Capt. US Army WW II | 7 | 88 | |
Keith, Alfred | Sgt. 118 Reg. Co. C NY Vol | 2 | 36 | |
Keith, Aubrey | 5 | 67 | ||
Keith, Richard E. | Sgt. US Army Air Forces WW II | 6 | 72 | |
Kelley, Donald B. | US Marine Corps Korea | 7 | 87 | |
Kingdollar, Israel J. | US Navy WW II | 6 | 78 | |
Kingdollar, Joseph F. | Pfc US Army WW II | 6 | 78 | |
Kingdollar, Wilford A. | Sgt. US Army Korea | 6 | 77 | |
Knight, Stanley A. | Sgt. US Air Force WW II | 5 | 61 | |
Ladue, Oscar | Pri. Co. H 96 Reg NY Vols | 2 | 24 | |
LaMere, James H. | Pvt. US Marine Corps | 5 | 65 | |
LaMere, Milford W. | Pvt. US Army WW II | 5 | 65 | |
Lee, Jasper | Co. L 11th Regt. NY Vol Cav | 2 | 29 | |
Lee, Noah | 4 | 50 | ||
Livingston, William | 1 | 13 | ||
Lobdell, Theron | 3 | 45 | ||
Longware, Edgar | Privt. Co. E 2nd Regt. NY Vet. Cav | 5 | 62 | |
Lsperance, Edward G. | US Army WW II | 5 | 65 | |
MacDougal, Richard S. | Tec 38 Evacuation Hospital WW II | 5 | 69 | |
Manning, Job S. | 38th NY Regiment | 4 | 54 | |
Manning, Oscar | Co. E 2nd NY Vet. Cav | 4 | 49 | |
Marshall, Martin L. | Co. K 38th NY Vol Inf | 4 | 57 | |
Marshall, Robert J. | US Army WW II | 5 | 61 | |
Martineau, Alfred V. | NY F 2 USNR WW II | 5 | 66 | |
McAlvin, James | Co. H 96 Regt. NY Inf | 1 | 4 | |
McCalvin, Sidney | Co. H 96th NY I | 3 | 38 | |
McCollom, George W. | Co. H 5th NY Cav. | 4 | 51 | |
McDougal, Adam | Co. E 2nd Regt. NY Vet. Cav. | 2 | 23 | |
McDougal, Clayton A. | Sgt. Army Air Forces | 3 | 42 | |
McDougal, Gordon | Tec 5 US Army WW II | 3 | 46 | |
McDougal, John | Co. K 38 Regt. NY Vol. Inf. | 2 | 34 | |
McDougall, Henry | 2 | 31 | ||
McGowan, Ebenezer | Private Co. A Rocket Batilion 33 NY Battery | 2 | 34 | |
Merrifield, [R]eauel | 1 | 11 | ||
Metcalf, Leslie R. | 7 | 86 | ||
Monty, Michael R. | S Sgt US Air Force | 5 | 70 | |
Moore, Alexander | Battle of Waterloo | 1 | 6 | |
Moore, Robert E. | Battle of Waterloo | 1 | 6 | |
Murray, Peter | Privt. Co. L 11 Rgt. NY Vol. Cav. | 5 | 61 | |
Nokes, Henry R. | Pfc US Army WW II | 5 | 67 | |
Norton, Arthur M. | Co. E 2nd NY Vol Cav | 4 | 55 | |
Palmer, Charles | Co. A 77th Regt. NY Vol | 1 | 6 | |
Parker, John W. | Co. K 96 Regt. NY Inf | 4 | 53 | |
Patterson, Levi B. | Co. B 14 Regt. VT Inf. | 2 | 26 | |
Phelan, William F. | RDM 3 US Navy WW II | 7 | 88 | |
Pulsifer, John | Co. M 25 Regt. NYS Cav | 2 | 27 | |
Pulsifer, Levi | Co. F 2 Regt. NY Vols | 2 | 27 | |
Ratliff, James T. | MSG US Army Korea Vietnam Purple Heart | 5 | 67 | |
Ray, Wesley G. | Corp. Co. A 28th Regt NY Inf. | 1 | 3 | ? |
Redmond, Lawrence | 2nd NY Vet Cal | 3 | 40 | |
Redmond, Philip E. | T Sgt US Army Air Forces | 5 | 71 | |
Reynolds, Morris E. | Co. F 118 Regt. NY Inf. Vol | 2 | 26 | |
Robtroy, Joseph | EM 1 US Navy WW I | 7 | 80 | |
Samson, Loyal | 1 | 22 | ||
Sanders, Russell | 2 | 25 | ||
Sargent, Hiram C. | Co. F 118 Regt. NYS V | 4 | 53 | |
Sargent, Jacob | War of 1812 | 1 | 5 | |
Searle, Harvey E. | 17 Regt. Vt. Vols | 2 | 31 | |
Sergeant, John P. | Co. B (?) NY Vol Calvery | 1 | 7 | |
Shappy, Leonard Edward | Pfc US Army Korea | 7 | 80 | |
Smith, Earl A. | NY Cpl US Army WW II | 5 | 69 | |
Smith, Friend A. | Sergt. Co. K 38th Regt. NYS Vol | 2 | 29 | |
Smith, George Hugh | 2 | 34 | ||
Smith, William H. | Co. E 7th US Inf. | 2 | 29 | |
Smith,E. Michael | US Navy Vietnam | 5 | 66 | |
Soper, Edward | Privt Co. G 83 Regt. NY Vols | 4 | 58 | |
Sorenson, Wilbert W. Sr. | US Army MSGT USAF WWII Korea Vietnam | 7 | 83 | |
Steele, James W. | 1 | 15 | ||
Stevens, Arleigh C. | NY TEC 5 2571 Area SVC Unit WW II | 4 | 55 | |
Stevins, George | Pvt. Co. D 11 Regt. NY Cal | 2 | 27 | |
Stringham, Donald H. | NY MM 3 USNR WW II | 6 | 73 | |
Stringham, Stanley H. | Pvt. US Army WW II | 6 | 73 | |
Sucharski, Stanley C. | RM 3 US Navy Vietnam | 7 | 86 | |
Sumner, Gleason S. | Co. C Coats Guard Maine | 4 | 54 | |
Sunn, Fred H. | Pvt. US Army | 3 | 43 | |
Surprise, Benjamin | Co. B 118 NY Vol Inf. | 4 | 54 | |
Sweatt, Robert E. | NY Pvt 71 Inf. 11 Div WW I | 7 | 84 | |
Thompson, Larhette L. | Co. F 118 Regt. NYS Vols | 4 | 53 | |
Todd, Andrew | Co. H Regt. NYS Vols | 1 | 22 | |
Todd, James | Private Co. A 77 Regt. NY Vol. | 4 | 54 | |
Todd, William | Co. K 38th Regt. NY Vol Inf. | 1 | 2 | |
Trudeau, William R. | NY Pvt. US Army WW I | 6 | 77 | |
Trumbull, Emily Sargent | 1 | 3 | ? | |
Tubbs, Charles T. | Pfc US Army WW II | 2 | 32 | |
Tubbs, Marston O. | BM 2 US Navy WW II | 5 | 65 | |
Tyler, Corp. Philip M. | Co. C 49 Inf. 26 Dev. | 2 | 35 | |
Valentine, Harold L. | 5 | 70 | ||
Wakefield, Ira J. | Co. F 118 Regt. NY Vol | 4 | 55 | |
Washburn, Philip C. | Pvt. US Army WW II | 7 | 81 | |
Weaver, James E. | 1 | 8 | ||
Wendell, Albert T. | NY Pfc 339 GD & Fire Co. QMC WW I | 3 | 37 | |
West, George N. | Co. A 77th NY Vol Inf | 7 | 79 | |
West, William C. | 1 | 17 | ||
Whitman, A.K. | 3 | 37 | ||
Whitman, George | Pvt. Co. K 26 Iowa Vol. Inf. | 3 | 37 | |
Whittemore, Jesse E. | 7 | 86 | ||
Williams, Ransom H. | Co. C 8th Regt. M Vol. Inf | 2 | 27 | |
Williams, Raymond B. | Veteran WW II | 7 | 84 | |
Wilson, Joseph | 2 | 28 | ||
Woodruff, Artemas H. | Sgt. Co. H 96 Regt NYSV | 1 | 15 | |
Woodruff, Roger Hooker | War of 1812 | 1 | 14 | |
Woodruff, Willett W. | Co. E 2nd Vet NY Cavalry | 4 | 55 | |
Worden, Peter Joseph | 5 | 61 | ||
Wrisley, Vernon | NY Pvt. H.O. Co. 71 Infantry WW I | 3 | 47 |
Setiap pemain slot online pasti ingin menemukan RTP slot gacor yang memberikan kemenangan besar. Memilih slot RTP tertinggi bisa menjadi kunci untuk sukses dalam jangka panjang. Dengan RTP yang tinggi, persentase pengembalian ke pemain lebih besar, memberi rasa aman saat bermain. RTP slot online selalu memberikan kejutan bagi mereka yang sabar dan cerdik dalam memilih mesin yang tepat.
Mahjong Ways dikenal sebagai salah satu slot online terbaik dengan berbagai fitur menguntungkan. Pemain dapat menikmati sistem cascading reels yang memungkinkan kemenangan berturut-turut dalam satu putaran. Multiplier yang terus bertambah memberikan sensasi luar biasa bagi para pemain. Ditambah lagi, fitur Scatter Hitam menjadi kunci utama untuk meraih putaran gratis dengan hadiah besar. Keunggulan inilah yang menjadikan Mahjong Ways sangat digemari di kalangan pecinta slot.
Bo Togel Hadiah 2d 125rb adalah situs togel yang menawarkan hadiah menarik bagi para pemain. Hadiah sebesar 125 ribu rupiah memberikan peluang besar untuk meraih kemenangan. Dengan berbagai fasilitas dan keuntungan yang ditawarkan, Bo Togel Hadiah 2d 125rb menjadi tempat yang tepat untuk menikmati permainan togel dengan nyaman dan aman.