DIRECTIONS: Located at the intersection of Plank Road (CR 4) and Forge Hollow Road across from Moriah Central School.
COORDINATES: 44° 02.877N 073° 28.706W
NOTES:
-A- |
||||||||
| LAST NAME | FIRST | MI | MAIDEN | AGE | BORN | DIED | ROW | COMMENTS / INSCRIPTION |
| ABAIR | Alice | EDWARDS | 65 | May 21, 1898 | Sept. 10, 1963 | |||
| ABAIR | Fred | 69 | Aug. 19, 1911 | 1981 | 900A4 | |||
| ABAIR | Lucinda | J. | 83 | 1854 | 1937 | L146 | ||
| ABAIR | Marshall | 87 | 1850 | 1937 | L146 | |||
| ABAIR | Walter | W. | 80 | May 30, 1892 | July 8, 1972 | L2-S | ||
| ABARE | Mary | E. | 74 | 1906 | 1980 | 715 | ||
| ABARE | Mrs. Enos | L. | 96 | 1859 | Feb. 20, 1955 | 715 | ||
| ACOME | Charles | C. | 74 | Feb. 19, 1848 | Nov. 22, 1922 | L529 | Civil War; 1st New York Light Artillery, wounded at Fort Stedman, Va | |
| ACOME | Jane | H. | 72 | 1853 | 1925 | L529 | ||
| ADAMS | Milly | 98 | July 2, 1799 | May 27, 1898 | ||||
| ADKINS | George | 73 | 1912 | Sept. 11, 1989 | 509A | |||
| ADKINS | Isabel | T. | 80 | 1916 | December 15, 1996 | 509 | ||
| AGNEW | George | 64 | 1859 | 1923 | L-121 | |||
| AGNEW | John | 56 | 1857 | December 14, 1913 | L122 | |||
| AGNEW | Joseph | E. | 51 | Feb. 25, 1888 | December 18, 1939 | L122 | World War I Veteran, Sgt. Medical Corp | |
| AGNEW | William | 55 | 1938 | December 14, 1993 | L443 | |||
| ALEXANDER | Douglas | 22 | 1925 | 1947 | L94 | World War II Veteran | ||
| ALLEN | Christopher | G. | 82 | June 9, 1810 | May 5, 1893 | L28 | ||
| ALLEN | Dana Prentis | 1 | 1852 | Aug. 23, 1853 | ||||
| ALLEN | Edward Printis | 9 | 1861 | May 2, 1870 | ||||
| ALLEN | Judson | M. | 82 | Feb. 8, 1850 | May 10, 1932 | L733 | ||
| ALLEN | Mary | A. | 61 | May 9, 1819 | Feb. 18, 1880 | L28 | ||
| ALLEN | Nabby | 97 | July 7, 1791 | March 29, 1888 | L55 | |||
| ALLEN | Norman | C. | 81 | June 7, 1899 | Aug. 26, 1980 | L784 | ||
| ALLEN | Simpson | 88 | Oct. 12, 1847 | June 6, 1935 | L271 | |||
| ALLEN | Sylvia | P. | 60 | May 22, 1933 | Jan. 25, 1994 | L760A | ||
| ANDERSON | Andrew | May 28, 2000 | L758 | |||||
| ANDERSON | Anna | 91 | April 7, 1864 | July 19, 1955 | L333 | |||
| ANDERSON | Chester | R. | 85 | Sept. 18, 1909 | Oct. 5, 1994 | L514 | ||
| ANDERSON | Edward | 62 | 1826 | 1888 | L333 | |||
| ANDERSON | John | 31 | 1853 | 1884 | L333 | |||
| ANDERSON | John | A. | 49 | June 14, 1864 | May 19, 1904 | L333 | ||
| ANDERSON | Robert Jr. | 71 | 1913 | Jan. 31, 1984 | 4SG E | |||
| ANDERSON | Lulu | M. | 95 | March 18, 1904 | Nov. 10, 1999 | |||
| ANDERSON | Margaret | E. | 19 | 1879 | 1898 | L333 | ||
| ANDERSON | Matilda | 90 | 1834 | 1924 | L333 | |||
| ANDERSON | Maurice | 83 | May 5, 1897 | June 1, 1980 | L790 | |||
| ANDERSON | Paul Jr. | Feb. 22, 1985 | Feb. 22, 1985 | Infant - only lived one hour | ||||
| ANDERSON | Robert | 23 | 1893 | 1916 | L333 | |||
| ANDERSON | Sarah | E. | 83 | Nov. 13, 1878 | December 26, 1961 | L333 | ||
| ANDERSON | Sophia | 4 | Nov. 26, 1897 | Jan. 26, 1902 | L333 | |||
| ANDERSON | Thomas | 22 | 1856 | 1878 | L333 | |||
| ANDERSON | Willard | 60 | Aug. 29, 1929 | Sept. 28, 1988 | L790B | |||
| ANSON | Earl | D. | 17 | Jan. 15, 1966 | Jan. 27, 1983 | |||
| ANSON | Emma | 1 | Apr. 25, 1869 | July 15, 1870 | L134 | |||
| ARMSTRONG | Byron | A. | 69 | 1882 | 1951 | L544 | ||
| ARMSTRONG | Christopher | 86 | December 5, 1838 | March 4, 1924 | L544 | |||
| ARMSTRONG | Cornelia | A. | 83 | Nov. 8, 1838 | March 3, 1922 | L544 | ||
| ARMSTRONG | Lizzie | M. | 4 | July 12, 1877 | June 28, 1882 | L544 | ||
| ARMSTRONG | Nellie | C. | 83 | 1867 | 1950 | L544 | ||
| ASHE | Elmer | R. | 17 | 1954 | Aug. 13, 1971 | 45JGW | Drowned in Lincoln Pond | |
| ASHE | Leonard | B. | 38 | Jan. 8, 1957 | July 6, 1995 | 1003B | ||
| ASHE | Leonard | J. | 68 | Oct. 4, 1924 | June 22, 1993 | 1003A | ||
| ATWELL | A.J. | 80 | May 14, 1836 | Aug. 19, 1906 | 107 | |||
| ATWELL | Gertrude | 38 | 1885 | 1923 | 521 | |||
| AUSTIN | Beatrice | 73 | 1845 | December 7, 1918 | 533 | |||
| AUSTIN | Elizabeth | SPRING | 24 | 1894 | 1918 | 533 | ||
| AVERY | Ethel | GREEN | 67 | 1882 | 1949 | L421 | ||
| AVERY | Harry | E. | 62 | 1884 | 1946 | L421 |
-B- |
||||||||
| LAST NAME | FIRST | MI | MAIDEN | AGE | BORN | DIED | ROW | COMMENTS / INSCRIPTION |
| BABCOCK | Alberta | R. | 74 | 1867 | 1941 | L-SG | ||
| BABCOCK | Angeline | 69 | L-SG | |||||
| BABCOCK | Charles | 74 | 1869 | 1943 | L-SG | |||
| BABCOCK | Harold | G. | 82 | 1911 | Jan. 16, 1994 | L726 | ||
| BABCOCK | Oma | 26 | 1915 | Nov. 29, 1941 | 726 | |||
| BABCOCK | Tom | Feb. 5, 1941 | L-SG | |||||
| BABCOCK | William | T. | 76 | 1867 | 1943 | SGS 1 | ||
| BACHMAN | Bessie | TIMBERLAKE | 92 | 1866 | 1958 | L424 | ||
| BACHMAN | Frank | E. | 70 | 1858 | 1928 | L424 | ||
| BACKUS | Susan | 41 | March 31, 1874 | Apr. 28, 1915 | L412 | |||
| BACON | Irene | R. | 87 | 1896 | 1983 | L50 | ||
| BAILEY | Charles | N. | Oct. 25, 1994 | L813 | ||||
| BAILEY | James | Oct. 31, 1894 | L363 | |||||
| BAILEY | Richard | Charles | 21 | December 27, 1961 | July 16, 1983 | LSGS | Death injuries result of auto accident in Crown Point, NY | |
| BAKER | Gardner | T. | 68 | 1791 | Feb. 16, 1859 | L13 | ||
| BAKER | George | W. | 89 | 1895 | Sept. 18, 1894 | L624 | ||
| BAKER | Harriet | LYON | 43 | 1825 | 1868 | L13 | ||
| BAKER | Lois | 80 | 1899 | 1979 | L624 | |||
| BAKER | Lucille | 48 | 1875 | 1923 | unk | |||
| BAKER | Merritt | R. | 84 | 1885 | 1969 | L635 | ||
| BAKER | Robert | William | 62 | April 20, 1927 | Feb. 13, 1989 | L635 | ||
| BAKER | William | F. | 56 | 1904 | 1960 | L723S | ||
| BALDWIN | Lionel | 1920 | L324 | |||||
| BARROWS | Harry | 55 | 1878 | 1933 | L457 | |||
| BARROWS | Richard | 65 | 1932 | Oct. 24, 1997 | SG514 | |||
| BARROWS | Robert | B. | 10 | 1913 | 1923 | L457 | ||
| BARROWS | Roy | H. | 67 | 1893 | 1960 | L457 | ||
| BARROWS | Susie | B. | 81 | 1878 | 1959 | L457 | ||
| BARROWS | William | S. | 73 | 1864 | 1937 | L65 | ||
| BARTON | Benjamin | R. | 39 | Feb. 1850 | Oct. 19, 1889 | L133 | ||
| BARTON | Homer | F. | 60 | Feb. 10, 1832 | March 20, 1892 | L133 | ||
| BEACH | Janey | P. | 5 | 1891 | 1896 | |||
| BEACH | Neddie | L. | 2 | 1894 | 1896 | |||
| BEANKMAN | Eunice | A. | 66 | Oct. 11, 1818 | March 11, 1885 | L533 | ||
| BECK | James | 83 | 1825 | March 29, 1908 | 154 | |||
| BECK | Jane | HUTCHINSON | 80 | 1811 | Feb. 12, 1890 | 154 | ||
| BEEBE | Bruce | Edward | Aug. 26, 1952 | Sept. 1952 | L461B | child died at one month | ||
| BEEBE | Pearl | WINTERS | 93 | Jan. 15, 1901 | Aug. 6, 1994 | L531 | ||
| BEERS | Ada | 70 | 1853 | March 13, 1923 | L495 | |||
| BEERS | Amanda | 70 | L102 | |||||
| BEERS | Eliza | 65 | 1823 | May 18, 1888 | L250 | |||
| BEERS | Ernest | C. | 79 | Oct. 1, 1855 | May 14, 1934 | L66 | ||
| BEERS | George | C. | 86 | Jan. 7, 1827 | July 1, 1913 | L4 | ||
| BEERS | Harley | March 31, 1884 | July 27, 1884 | L66 | Died at 4 months | |||
| BEERS | Isabel | 28 | April 29, 1856 | July 8, 1884 | L66 | |||
| BEERS | John | C. | 71 | L102 | ||||
| BEERS | Lycenus | 43 | July 21, 1849 | 1892 | L128 | |||
| BEGNOUCHE | Frank H. | Feb. 18, 1941 | unk | |||||
| BEGNOUCHE | George | U. | 74 | unk | ||||
| BEGNOUCHE | Maude | 95 | July 31, 1885 | December 14/1980 | ||||
| BEGNOUCHE | Evelyn | 64 | Nov. 15, 1924 | March 5, 1988 | SGS | |||
| BEGOR | Charles | R. | 75 | 1887 | 1962 | L600 | ||
| BEGOR | Fay | B. | 26 | Oct. 15, 1916 | Sept. 9, 1943 | L600 | ||
| BEGOR | Grace | 85 | 1892 | 1977 | L600 | |||
| BEGOR | Vernon | L. | 77 | Feb. 7, 1920 | June 7, 1997 | L600 | ||
| BEJZA | Ana | 66 | Feb. 1865 | Feb. 1931 | unk | |||
| BELL | Ernest Jr. | C. | 62 | March 21, 1921 | April 30, 1983 | L2 | World War II, Veteran U.S. Army | |
| BELROSA | Oliver | D. | 69 | July 21, 1881 | 1950 | L14 | ||
| BELROSE | George | G. | 64 | March 14, 1933 | Feb. 5, 1997 | L267 | ||
| BENSON | Emma | E. | 7 | 1883 | Nov. 21, 1890 | L249 | ||
| BENSON | Harry | E. | 5 | 1885 | Nov. 16, 1890 | L249 | ||
| BERMAN | Jennie | E. | 80 | 1888 | 1968 | L478 | ||
| BERMAN | William | M. | 70 | 1888 | 1958 | L478 | ||
| BERNARD | John | 64 | 1865 | 1929 | L469 | |||
| BERNARD | Minnie | DOUGAN | 61 | 1872 | 1933 | L469 | ||
| BETTS | Eliga | 77 | 1843 | 1920 | L208 | |||
| BETTS | George | 58 | 1826 | March 19, 1884 | 265 | |||
| BETTS | James | 83 | 1852 | 1935 | L208 | |||
| BEVINS | Bessie | 19 | 1878 | June 23, 1897 | L254 | |||
| BEVINS | Eunice | 48 | May 19, 1854 | December 13, 1902 | L254 | |||
| BIEN | H.M. | L145 | ||||||
| BIGALOW | Mrs. William | 69 | 1911 | 1980 | L715 | |||
| BIGALOW | Harriet | B. | 84 | Oct. 18, 1911 | Sept. 4, 1996 | L505 | ||
| BIGALOW | Levi | 80 | Aug. 4, 1835 | December 22, 1915 | L397 | |||
| BIGALOW | Orra | 79 | Nov. 9, 1829 | May 14, 1909 | L397 | |||
| BIGALOW | Rena | 102 | 1894 | 1996 | ||||
| BIGALOW | Rhua | 86 | Aug. 11, 1896 | Feb. 28, 1962 | L112 | |||
| BIGALOW | Truman | A. | 72 | Aug. 25, 1860 | May 27, 1932 | L112 | ||
| BIGALOW | William | H. | 65 | 1892 | 1957 | L715 | ||
| BIGALOW | Willis | W. | 85 | 1908 | December 6, 1993 | L571 | ||
| BIGALOW | Bertha | 73 | 1871 | 1944 | L112 | |||
| BIGALOW | Byron | 62 | 1853 | 1915 | L133 | |||
| BIGELOW | Frank | 45 | 1822 | 1867 | L133 | |||
| BIGELOW | John | 50 | 1888 | 1938 | L77 | World War I Veteran | ||
| BIGALOW | Martha | 84 | 1826 | 1910 | L133 | |||
| BIGALOW | Sarah | HOY | 57 | July 6, 1844 | March 16, 1902 | L77 | ||
| BIGELOW | Wilbur | M. | 2 | 1877 | December 2, 1879 | L77 | ||
| BIGELOW | Charles | 71 | L505 | |||||
| BISHOP | B.B. | Oct. 9, 1975 | unk | |||||
| BLACKNER | Adelaide | L. | 24 | 1841 | July 22, 1865 | unk | ||
| BLACKNER | Alden | 62 | 1804 | July 9, 1866 | unk | |||
| BLACKNER | Arvilla | CURTIS | 31 | 1842 | Sept. 24, 1873 | L11 | ||
| BLACKNER | H.W. | L11 | ||||||
| BLAISE | Reginald | Oct. 19, 1994 | ||||||
| BLOMSTRAN | Mildred | 75 | Oct. 6, 1911 | Nov. 25, 1986 | L730 | |||
| BLOMSTRAN | William | A. | 86 | 1907 | Feb. 15, 1994 | L730 | ||
| BOARDMAN | Clifford | 81 | 1892 | 1973 | L402A | |||
| BOARDMAN | Mildred | 73 | 1896 | 1969 | L402A | |||
| BOARDMAN | Mildred | E. | 20 | 1949 | 1969 | L402A | ||
| BODDIE | Ethel | K. | 73 | 1903 | 1976 | S SEC | ||
| BODDIE | James | R. | 67 | 1904 | Jan. 14, 1972 | SGS2 | ||
| BODDIE | Mary | 62 | 1889 | 1951 | SGS2 | |||
| BODDIE | Robert | 63 | 1887 | 1950 | SGS1 | World War I Veteran - 367th Infantry, 92nd Division | ||
| BOLLES | Carl | A. | 67 | 1885 | 1952 | L765 | ||
| BOLLES |
Charles |
D. | 71 | 1846 | 1917 | L237W | ||
| BOLLES | Fred | E. | 37 | 1862 | 1899 | L301W | ||
| BOLLES | George | A. | 53 | 1872 | 1925 | L300 | ||
| BOLLES | Mable | F. | 68 | 1887 | 1955 | L765 | ||
| BOLLES | Mary | 31 | 1846 | May 16, 1877 | L72 | |||
| BOLLES | Sarah | 34 | 1866 | 1900 | L301W | |||
| BOND | James | 67 | 1861 | 1928 | L463 | |||
| BOND | Mary | J. | 69 | L463 | ||||
| BOND | Sadie | 25 | 1903 | 1928 | L463 | |||
| BORDEN | Delia | M. | 85 | 1903 | May 4, 1988 | L835 | ||
| BORDEN | Dewey | 53 | 1901 | 1954 | L835 | |||
| BORDEN | Hannah | MORSE | 84 | 1883 | 1967 | unk | ||
| BORDEN | Juanita | H. | 94 | Apr. 22, 1904 | December 13, 1998 | L864 | ||
| BORDON | Moses | L. | 68 | 1879 | 1947 | unk | ||
| BOUCHARD | Frances | 94 | Mar. 18, 1889 | June 10, 1983 | L640 | |||
| BOUCHARD | Frank | H. | 78 | 1864 | 1942 | L306 | ||
| BOUCHARD | Hattie | 32 | Sept. 24, 1865 | March. 24, 1898 | L306 | |||
| BOUCHARD | Lewis | C. | 77 | 1887 | 1964 | L640 | ||
| BOUCHER | Josephine | S. | 75 | Jan. 18, 1910 | Jan. 18, 1985 | L487 | ||
| BOUCHER | Louis | H. | 1930 | 1930 | L487 | |||
| BOUCHER | Raymond | 72 | Sept. 11, 1902 | Sept. 7, 1975 | L487 | |||
| BOUCHER | Raymond | R. | 1 | 1927 | 1928 | L487 | ||
| BOUCHER | Thomas | R. | 1 | 1931 | 1932 | L487 | ||
| BOVER | Edward | 46 | 1891 | 1937 | L248 | |||
| BOVER | Katherine | E. | 83 | 1866 | 1949 | L248 | ||
| BOWERS | Clarence | T. | 63 | 1904 | 1967 | L713 | ||
| BOWERS | Elizabeth | 78 | 1910 | April 27, 1988 | L602 | |||
| BOWERS | Frances | 59 | March 4, 1850 | July 25, 1909 | L92 | |||
| BOWERS | Karl | J. | 70 | Nov. 18, 1902 | Jan. 17, 1973 | L602 | World War II Veteran | |
| BOWERS | Lewis | L92 | ||||||
| BOWERS | Neil | 61 | 1908 | 1969 | L602 | |||
| BOWERS | William | R. | 55 | 1877 | 1932 | L602 | ||
| BOWERS | Winnifred | N. | 84 | 1903 | Oct. 5, 1987 | L602 | ||
| BOYLE | Levi | M. | 56 | 1907 | 1963 | SGS | ||
| BOYLE | Lucy | M. | 82 | 1907 | Feb. 12, 1989 | LSGS | ||
| BRADLEY | Charles | 65 | Jan. 10, 1845 | Oct. 17, 1910 | L372 | |||
| BRADLEY | Elizabeth | 1850 | L372 | |||||
| BRADLEY | Evelyn | F. | 70 | 1902 | 1972 | L636 | ||
| BRADLEY | Grace | 72 | 1875 | 1947 | L636 | |||
| BRADLEY | Howard | 41 | June 21, 1936 | May 1978 | SGS | |||
| BRADLEY | James | 91 | 1868 | 1959 | L636 | |||
| BRADLEY | Leslie | 33 | 1904 | 1937 | L636 | |||
| BRADLEY | Lucy | 87 | 1857 | 1944 | L698 | |||
| BRADLEY | Robert | A. | 20 | May 9, 1883 | August 17, 1903 | L372 | ||
| BRAISTED | Abby | 80 | 1788 | June 11, 1868 | L8 | |||
| BRAISTED | Benjamin | 83 | 1792 | July 26, 1875 | L8 | |||
| BRAISTED | Diane | 72 | 1806 | Nov. 14, 1878 | L8 | |||
| BRAISTED | John | 82 | 1795 | March 17, 1877 | L8 | |||
| BRAMAN | William | W. | 69 | 1842 | 1911 | L8 | Civil War; 77th New York Infantry, Co. I | |
| BRAMAN | Ellen | L. | 94 | 1842 | 1936 | L8 | ||
| BRAMEN | Florence | 11 | September 12, 1870 | February 17, 1882 | L8 | |||
| BRAMEN | Lillian | N. | 52 | 1866 | 1918 | L8 | ||
| BRANKMAN | Charles | 64 | 1836 | May 11, 1900 | L95 | Civil War; 22nd New York Infantry, Co. K --- Also served in the 7th New York Heavy Artillery -- captured at Petersburg, Va. 6/16/1864. | ||
| BREADNER | John | T. | 93 | Oct. 25, 1840 | Sept. 3, 1933 | L88 | ||
| BREADNER | Linn | Jan. 1878 | April 21, 1878 | L88 | Died at 3 mos. | |||
| BRENNAN | Thomas | 76 | 1921 | Feb. 28, 1997 | L32SG | Resident of ARC. Port Henry, NY | ||
| BRINER | Jacob | I. | 65 | 1866 | 1931 | unk | ||
| BRITELLE | Earl | 50 | 1927 | 1977 | L449 | |||
| BRITELLE | Elsie | 72 | 1877 | 1949 | L449 | |||
| BRITTELL | Emma | L. | 38 | May 5, 1877 | June 21, 1915 | SGS | ||
| BRITTELL | Joseph | 65 | Feb. 17, 1852 | April 24, 1917 | SGS | |||
| BRITTELL | Leon | 65 | 1897 | 1962 | BELOW | |||
| BROCHARD | Bertha | 65 | 1886 | 1951 | L687 | |||
| BROCHARD | Edith | 83 | 1882 | 1965 | L756 | |||
| BROCHARD | Eugene | R. | 67 | 1901 | 1968 | L756 | ||
| BROCHARD | Mabel | 60 | 1905 | 1965 | L756 | |||
| BROCHARD | Peter | C. | 72 | 1876 | 1948 | L756 | ||
| BROCHARD | William | L. | 51 | 1881 | 1932 | L687 | ||
| BROOKS | E. | Douglas | 66 | 1910 | 1976 | L408 | ||
| BROOKS | Erros | D. | 68 | 1862 | 1930 | L408 | ||
| BROOKS | Harriet | E. | 91 | 1875 | 1966 | L408 | ||
| BROUGHTON | Valney | E. | 79 | 1847 | 1926 | L465 | ||
| BROUGHTON | Abbie | 71 | 1849 | 1920 | L562 | |||
| BROUGHTON | Alice | M. | 88 | 1876 | 1964 | L465 | ||
| BROUGHTON | Chester | W. | 89 | 1876 | 1965 | L562 | ||
| BROUGHTON | Emerson | 62 | 1870 | 1932 | unk | |||
| BROUGHTON | Esther | BILLINGS | 88 | 1852 | 1940 | L465 | ||
| BROUGHTON | John | 75 | Dec. 25, 1881 | April 5, 1966 | L49 | |||
| BROUGHTON | Malcolm | 78 | 1876 | 1954 | L465 | |||
| BROUGHTON | Marion | 90 | 1886 | Sept. 23, 1976 | L562 | |||
| BROUGHTON | Samuel | 95 | 1768 | Jan. 10, 1863 | L144 | |||
| BROUGHTON | Seymour | L. | 72 | 1879 | 1951 | L465 | ||
| BROUGHTON | Warren | H. | 92 | 1840 | 1932 | L562 | ||
| BROUGHTON | Winifred | A. | 90 | 1870 | 1960 | unk | ||
| BROWN, Sr. | Warren | H. | 81 | 1855 | 1936 | L565 | ||
| BROWN | Anna | G. | 69 | 1881 | 1950 | L565 | ||
| BROWN | Ernest | 64 | 1903 | 1967 | L646S | |||
| BROWN | Eva | L. | 89 | July 11, 1900 | Feb. 11, 1990 | unk | ||
| BROWN | Frank | L. | 44 | 1876 | 1920 | L565 | ||
| BROWN | George | W. | 1882 | L565 | ||||
| BROWN | Harry | B. | 45 | 1843 | May 10, 1888 | L137 | ||
| BRUCE | Chauncey | R. | 76 | 1855 | 1931 | L495 | ||
| BRUCE | Hattie | C. | 71 | 1860 | 1931 | L495 | ||
| BRUCE | Reginald | G. | 45 | March 6, 1924 | Jan. 8, 1970 | L495 | World War II Veteran Tec 5 Co. C | |
| BRUCE | Victor | 102 | May 7, 1881 | Sept. 20, 1983 | L495 | |||
| BRUFFEE | James | M. | 51 | 1849 | 1900 | L307 | ||
| BRUFFEE | William | 63 | 1870 | 1933 | L307 | |||
| BRYANT | Earl | T. | Sept. 30, 1876 | L455 | ||||
| BRYANT | Mable | I. | 47 | Feb. 22, 1878 | Jan. 2, 1926 | L455 | ||
| BUDWICK | Grace | Marie | 79 | 1921 | May 4, 2000 | L863 | ||
| BUDWICK | Joseph | H. | 33 | Nov. 27, 1929 | Feb. 24, 1963 | L863 | ||
| BUDWICK | Joseph | J. | 80 | Feb. 28, 1902 | June 25, 1982 | L863 | ||
| BUDWICK | Mary | H. | 56 | 1905 | 1961 | L863 | ||
| BULL | Eliza | Anna | 69 | 1839 | 1908 | unk | ||
| BULL | Ephraim | 85 | July 7, 1812 | May 8, 1898 | unk | |||
| BULL | Mary | A. | 84 | 1807 | Dec. 4, 1891 | unk | ||
| BULL | Page | Seth | 60 | 1838 | May 8, 1898 | unk | ||
| BULLIS | Aaron | 59 | Nov. 1, 1848 | Jan. 12, 1907 | L49 | |||
| BULLIS | Charles | E. | Feb. 25, 1879 | Dec. 24, 1879 | L49 | died at 7 months | ||
| BULLIS | Ellen | L. | 74 | Oct. 8, 1850 | Dec. 27, 1924 | L49 | ||
| BULLOCK | Arthur | H. | 43 | 1918 | 1961 | L3SG | ||
| BULLOCK | Hillie | Mae | 87 | 1900 | Oct. 21, 1987 | L3SG | ||
| BULLOCK | Jessie | 60 | 1926 | July 20, 1986 | L3SG | World War II Veteran | ||
| BULLOCK, Jr. | John | 40 | 1926 | 1966 | L3SG | |||
| BULLOCK, Sr. | John | Sept. 21, 1961 | L1SG | |||||
| BULLOCK | Murray | Dec. 27, 1990 | L3-A | Korean War Veteran | ||||
| BURGESS | Daisey | E. | 93 | June 13, 1888 | Oct. 16, 1981 | unk | ||
| BURGEY | Daniel | W. | 77 | Nov. 24, 1831 | Nov. 24, 1908 | L-440 | Civil War; Corporal 2nd New York Veteran Cavalry | |
| BURGEY | George | 58 | Dec. 28, 1928 | July 1, 1987 | L440 | |||
| BURGEY | James | W. | 83 | 1874 | 1957 | L446 | ||
| BURGEY | Margaret | 79 | 1889 | 1968 | L440 | |||
| BURGEY | Rose | 79 | 1851 | 1930 | L446 | |||
| BURGEY | Sable | 19 | 1898 | 1917 | L446 | |||
| BURGEY | Susan | ACOME | 39 | Jan. 11, 1879 | Mar. 6, 1918 | L440 | ||
| BURHANS | Edgar | W. | 84 | Jan. 13, 1820 | Mar. 5, 1904 | L287 | ||
| BURHANS | Frank | W. | 57 | 1848 | 1905 | L268 | ||
| BURHANS | George | Nov. 5, 1853 | Feb. 13, 1854 | L287 | Died at 2 mos. | |||
| BURHANS | Mable | W. | 94 | 1879 | 1973 | L268 | ||
| BURHANS | Marcelia | E. | 82 | 1847 | 1929 | L268 | ||
| BURHANS | Mary | Jane | Nov. 11, 1846 | Jan. 24, 1847 | L287 | died at 2 mos. | ||
| BURHANS | Sarah | 86 | July 7, 1821 | Dec. 9, 1907 | L287 | |||
| BURKE | Caroline | TREADWAY | 77 | June 30, 1850 | Jan. 18, 1927 | L47 | ||
| BURKE | Ella | L. | 73 | 1907 | 1980 | L713N | ||
| BURKE | P.F. | 76 | June 30, 1850 | Jan. 18, 1927 | L47 | |||
| BURKE | William | B. | 77 | 1903 | 1980 | L713N | ||
| BURKE | William | R. | 62 | 8/7/1932 | 7/9/1994 | L759B | Korean War Veteran | |
| BURLINGAME | Anna | G. | 42 | 1896 | 1939 | L630 | ||
| BURLINGAME, Jr. | Lucien | Jan. 24, 1983 | L1GS | |||||
| BURLINGAME, Sr. | Lucien | 82 | 1845 | 1927 | L630 | Civil War; 1st New York Light Artillery | ||
| BURLINGAME | Martha | 49 | 1928 | 1977 | unk | |||
| BURLINGAME | Mary | Elizabeth | 78 | 1848 | 1926 | L630 | ||
| BURNS | Grace | 69 | 1897 | 1966 | L80 | |||
| BURNS | William | L. | 60 | 1875 | 1935 | L80 | ||
| BURTON | Ben | 39 | 1850 | Oct. 19, 1889 | L113 | |||
| BUSH | John | Walter | 59 | Aug. 15, 1892 | July 17, 1952 | unk | World War I Veteran | |
| BUSIER | Philip | May 27, 1998 | L730 | |||||
| BUTTERFIELD | Charles | K. | 56 | 1856 | 1912 | L445 | ||
| BUTTERFIELD | Clark | 12/24/1893 | L56 | |||||
| BUTTERFIELD | Clark | 53 | 1864 | 1917 | L66 | |||
| BUTTERFIELD | Clark | Edward | 69 | April 21, 1838 | Aug. 25, 1907 | |||
| BUTTERFIELD | Dorothy | Evelyn | 87 | Aug. 6, 1910 | April 30, 1995 | L671 | ||
| BUTTERFIELD | Evelyn | 84 | 1911 | April 30, 1995 | 671 | |||
| BUTTERFIELD | Harold | E. | 66 | July 1, 1920 | July 21, 1986 | L744 | World War II Veteran | |
| BUTTERFIELD | Helen | 2 | 1864 | April 10, 1866 | unk | |||
| BUTTERFIELD | John | June 9, 19876 | L11S | |||||
| BUTTERFIELD | Mark | 76 | 1867 | 1945 | L66 | |||
| BUTTERFIELD | Maryette | 86 | 1836 | Nov. 3, 1922 | L66 | |||
| BUTTERFIELD | Oscar | L. | 67 | 1840 | 1907 | unk | ||
| BUTTERFIELD | Oscar | Leron | Feb. 5, 1872 | Feb. 23, 1872 | unk | died at 18 days | ||
| BUTTERFIELD | Rhoda | A. | 86 | 1844 | 1930 | unk | ||
| BUTTERFIELD | Rodney | C. | 49 | 1837 | March 11, 1886 | L66 | ||
| BUTTERFIELD | Sarah | A. | 60 | 1856 | 1916 | L445 | ||
| BUTTERFIELD | Susan | Marie | 68 | May 2, 1838 | Feb. 5, 1904 | L56 | ||
| BYERS | M. | 24 | Jan. 4, 1851 | March 18, 1875 | L47 |
-C- |
||||||||
| LAST NAME | FIRST | MI | MAIDEN | AGE | BORN | DIED | ROW | COMMENTS / INSCRIPTION |
| CALBURN | Cora | 69 | 1889 | 1958 | L648 | |||
| CALBURN | Wallace | P. | 1925 | 1999 | L648 | |||
| CALBURN | William | 74 | 1889 | 1963 | L648 | |||
| CALLAHAN | John | L. | 59 | 1915 | 1974 | L752 | ||
| CAMERON | Elizabeth | Nov. 14, 1959 | L597 | |||||
| CANNON | Harriet | CREASER | 89 | Dec. 17, 1833 | Feb. 6, 1923 | L252 | ||
| CARLSON | Andrew | 71 | Nov. 11, 1910 | Apr. 6, 1982 | L701 | |||
| CARLSON | Gerald | 61 | June 10, 1934 | Sept. 23, 1995 | ||||
| CARLSON | Olaf | 65 | 1867 | 1932 | L701 | |||
| CARLSON | Selina | 86 | Nov. 13, 1914 | June 4, 2001 | L727 | |||
| CALSON | Sophia | 83 | 1871 | 1954 | L701 | |||
| CARODEN | John | 74 | 1872 | 1946 | 2SGS | |||
| CARPENTER | Ada | Flora | 10 | 1854 | Jan. 6, 1865 | L69 | ||
| CARPENTER | Albert | 63 | 1809 | Feb. 8, 1871 | L69 | |||
| CARPENTER | D.D. | 47 | 1863 | 1910 | L394 | |||
| CARPENTER | Edward | J. | 73 | 1881 | 1954 | L767 | ||
| CARPENTER | Esther | B. | 34 | 1825 | July 25, 1859 | L69 | ||
| CARPENTER | Florence | 65 | 1895 | 1960 | L765 | |||
| CARPENTER | Kathryn | D. | 82 | June 27, 1899 | Oct. 24, 1981 | L769 | ||
