1. | BEAHAN, James, Sr. Sept.24, 1880, age 47 yrs. | |
James, Jr. age 11 yrs. May their souls rest in peace. | ||
2. | McVEIGH, Patrick | |
Mary, his wife | ||
William | ||
Frances | ||
Jane | ||
Elizabeth | ||
McVEIGH, Mary | ||
Simpson | ||
Gertrude (NOTE: This is how the stone reads. There are no dates. | ||
McCAUGHIN, Margaret (on the right side of this stone) | ||
3. | McDONOUGH, Francis d. May 24, 1868, age 55 yrs. | |
4. | GILLIGAN, Dominick (A native of the parish of Skreen, County of Sligo, Ireland) d. May 15, 1863, age 50 yrs. 10 mo. | |
5. | McDONOUGH, John, d. March 4, 1870, age 70 yrs. | |
Bridget, d. Jan. 19, 1874, age 31 yrs. | ||
John Jr., d. Feb. 22, 1873, age 29 yrs. | ||
Bridget, wife of John McDONOUGH, d. Oct. 15, 1885, age 73 yrs. | ||
6. | FERGUSON, Robert, d. July 6, 1863, age 83 yrs. | |
7. | FERGUSON, Margaret, wife of Robert FERGUSON, d. Dec. 7, 1863 age, 81 yrs. | |
8. | McCORMICK, Edward, son of Henry & Margaret McCORMICK, d. March 11, 1870, age 2 yrs. | |
9. | McCORMICK, Grace, daughter of Henry & Margaret McCORMICK, d. July 16, 1863, age 4 yrs. 2 mo. | |
10. | McCORMICK, Caty, daughter of Henry & Margaret McCORMICK, d. March 6, 1870, age 5 yrs. | |
11. | McCORMICK, Henry, 1828 - 1909 | |
Margaret, his wife, 1830 - 1908 | ||
12. | COATS, Clarence N., son of R. H. & Josephine COATS, d. Oct. 17, 1882, age 5 yrs. 16 days | |
13. | MARONEY, John A. d. March 8, 1884, age 39 yrs. 8 mo. | |
14. | LEDWITCH, Eliza A., wife of Michael HAVERN, d. Nov. 7, 1885, age 41 yrs. | |
15. | LEDWITCH, John, d. Aug. 4, 1882, age 73 yrs. | |
16. | LEDWITCH, Mary, wife of John LEDWITCH, d. May 28, 1873, age 60 yrs. | |
17. | MALANEY, Jennie, daughter of J. H. & M. L. MALANEY, d. Nov. 15, 1882, age 1 yr. 2 mo. | |
18. | McCORMICK, Francis E., d. Nov. 14, 1889, age 48 yrs. | |
19. | McCORMICK, John, son of Francis & Mary McCORMICK, d. Aug. 5, 1869, age 1 yrs. 5 mo. | |
20. | McCORMICK, Ann, daughter of Francis & Mary McCORMICK, d. Oct. 1, 1865, age 11 mo. 4 days | |
21. | McCORMICK, Genevieve, daughter of F. E. & M. J. McCORMICK, d. Nov. 3, 1880, age 7 weeks | |
22. | McCORMICK, John, d. Feb. 23, 1890, age 80 yrs. | |
23. | HARNEY, Walter, d. May 7, 1878, age 82 yrs. | |
24. | HARNEY, Ann, wife of Walter HARNEY, d. Sept. 13, 1874, age 79 yrs. | |
25. | BURNS, James, d. Dec. 22, 1883, age 93 yrs. | |
26. | BURNS, Anna, wife of James BURNS, d. June 5, 1884, age 74 yrs. | |
27. | BURNS, Bridget, daughter of J. & A. BURNS, d. Dec. 9, 1891, 52 yrs. | |
28. | GILLIGAN, Francis, son of W. D. & N. E. GILLIGAN, d. Sept 22, 1876, age 2 mo. | |
29. | McNALLY, Edward, 1864 - 1931 | |
30. | McNALLY, Catharine, wife of Arthur McNALLY, d. Mar. 18, 1870, age 38 yrs. | |
31. | BRYAN, Mary, wife of William BRYAN, d. Aug. 14, 1885, age 82 yrs. 6 mo. | |
32. | O'BRIEN, William, Oct. 18, 1902 | |
33. | O'BRIEN, Sarah Ann, wife of William O'BRIEN, d. May 21, 1872, age 35 yrs. 8 mo. | |
34. | O'BRIEN, James, son of Wm. & Sarah O'BRIEN, Sept. 26, 1869, age 13 yrs. 2 mo. | |
35. | O'BRIEN, Sarah, daughter of Wm. & Sarah O'BRIEN, March, 17,, 1869, age 3 yrs. 1 mo. | |
36. | MARTELL, Willie, son of James & Eliza MARTELL, d. Feb. 7, 1887, age 4 yrs. 11 mo. | |
37. | McCABE, Frankie, son of James & Mary McCABE, d. March 28, 1875, age 4 mo. 26 days | |
38. | McCABE, Annie, child of James & Mary McCABE, d. July 14, 1879, age 6 days | |
Augusta, child of James & Mary McCABE, d. July 12, 1879, age 4 days | ||
39. | FITZPATRICK, Jannie, daughter of Edward & Margaret FITZPATRICK, d. July 28, 1877, age 10 | |
40. | KANE, John D., 1837 - 1893 | |
Martha A., 1850 - 1925 | ||
BINGHAM, Mary E., 1877 - 1927 | ||
KANE, Charles H. 1877 - 1942 | ||
41. | FREGUSON, Hannah, wife of Neil FERGUSON, d. Oct. 17, 1887, age 68 yrs. | |
42. | ORKINS, Charles H., son of John & Fannie E. ORKINS, July 9, 1880 - June 30, 1907 | |
43. | ORKINS, John, d. Nov. 7, 1891, age 52 yrs. (Co. C. 96 Regt. N.Y. Vols. Inf.) | |
44. | HOBDAY, Fannie E., wife of John ORKINS, Feb. 6, 1848 - July 20, 1923 | |
45. | FEELY, William, d. Apr. 8, 1873, age 26 yrs. ( A native of Co. Longford, Ireland ) Erected by his wife Grace. | |
46. | HOLMES, Mary J., wife of Benjamin HOLMES, d. July 1, 1887, age 33 yrs. 10 mo. 26 days | |
Lena, daughter of M.J. & B. HOLMES, d. sept. 27, 1883, age 3 mo. 13 days | ||
Frank, son of M. J. & B. HOLMES, d. Aug. 5, 1887, age 1 mo. 5 days | ||
47. | SULLIVAN, Michael, 1814 - 1884 | |
CASEY, Honorah, his wife 1816 - 1898 | ||
SULLIVAN, Margaret, 1853 - 1921 | ||
Michael, 1862 - 1925 | ||
John, 1850 - 1929 | ||
Jeremiah, 1861 - 1866 | ||
Helen, 1855 - 1856 | ||
48. | LAVINE, Sarah, daughter of Joseph & Lucy LAVINE, d. Dec. 21, 1879 | |
49. | WELLS, Manuel, d. Feb. 9, 1939, age, 91 yrs. | |
50. | McCOY, Mary Ann, wife of Manuel WELLS, d. Feb. 13, 1902, age 44 yrs. | |
51. | JARVIS, Moses, (No Dates) | |
Mary J., his wife d. Nov. 18, 1896, age 79 yrs. 8 mo. | ||
52. | JARVIS, Joseph A., d. Aug. 31, 1879, age 19 yrs. | |
53. | KANE, Mabel G., daughter of J. D. & M. A. KANE, d. Nov. 5, 1873, age 4 mo. | |
54. | McCAULEY, Charles E. 1879 - 1912 | |
55. | UNKNOWN, Francis, d. Nov. 1, 1870, age 9 mo. | |
Ellen, d. Nov. 24, 1875, age 11 yrs. | ||
Children of Joseph & Esther, Last names unreadable but is beleived that it is NEDEA | ||
56. | UNKNOWN, Joseph, unreadable | |
57. | NADEAU, Silas, d. March 9, 1866, age 57 yrs. | |
Clistia, wife of Silas NEADEU, b. Feb. 10, 1809 d. Jan. 22, 1901 | ||
58. | HOBDAY, Mary Jane, d. May 22, 1913, age 67 yrs. | |
59. | HALEY, Mary A., wife of Benjamin HOBDAY, d. March 14, 1889, age 62 yrs. 5 mo. | |
60. | HOBDAY, Benjamin, b. Oct. 16, 1815, d. Apr. 25, 1896, age 86 yrs. 6 mo. 9 days | |
61. | HOBDAY, Sarah, b. Jan. 28, 1878, d. May 2, 1893, age 15 yrs. 4 mo. J.E.H. | |
62. | HOBDAY, James E., Oct. 16, 1851 - Apr. 13, 1919 | |
63. | McCAUGHIN, Alexander, 1832 - 1880 | |
Margaret, his wife, 1837 - 1913 | ||
64. | CLARK, Raymond C., son of Herbert & Jennie CLARK, d. Aug. 29, 1890, age 9 mo. | |
65. | McCAUGHIN, John H., 1866 - 1898 | |
66. | McCAUGHIN, Mary Ann, 1861 - 1946 | |
67. | COFFEY, Margaret, daughter of Michael & Margaret COFFEY, d. Aug. 4, 1865, age 3 yrs. | |
68. | McCAULEY, Alexander Sr., 1850 - 1911 | |
69. | McCAWLEY, Ella J., wife of Alexander McCAWLEY, d. May 17, 1883, age 22 yrs. | |
70. | McCAULEY, Charles, d. Feb. 21, 1853, age 54 yrs. | |
71. | McCAULEY, Mary, wife of Charles McCAULEY, d. May 18, 1872, age 54 yrs. | |
72. | McCAULEY, Daniel, son of Charles & Mary McCAULEY, d. at Winchester ( rest unreadable) Dec. 29, 1861, | |
73. | McCAULEY, Esmy, daughter of C. & M. McCAULEY, d. May 29, 1859, age 13 yrs. | |
74. | ORMSBEE, Edgar J. | |
Kate, his wife d. June 23, 1895, age 42 yrs. 8 mo. | ||
Edgar M. Jr., d. Apr. 2, 1891 | ||
75. | COSGROVE, Catherine W., wife of Michael COSGROVE, d. Aug. 8, 1866, age 36 yrs. | |
Ellen, daughter of M. & C. COSGROVE, d, Oct. 12, 1866, age 8 mo | ||
76. | BARNETT, Agnes, daughter of Lewis & Almira BARNETT, d. Sept. 24, 1865, age 2 yrs. 12 days | |
77. | BARENETT, Louis, 1821 - 1899 | |
78. | BURNETTE, Josephine, wife of John RAYNO, d. July 8, 1884, age 28 yrs. | |
79. | SNYDEAR, Matilda A., wife of Edward SNYDEAR, d. Aug. 10, 1889, age 32 yrs. | |
80. | SNYDEAR, Edward, son of Edward & Matilda SNYDEAR, d. Oct. 4, 1882, age 1 yr. 4 mo. 26 days | |
81. | CHEENEY, Angeline, daughter of Thomas & Angeline CHEENEY, d. Jan. 19, 1868, age 5 mo. 16 days | |
82. | PORTER, Joseph, d. July 1, 1877, age 33 yrs. (Co. G. 96 Regt. N.Y.S. Vols.) | |
83. | Unreadable stone | |
84. | NEDEAU, Felix, d. 1887, age 77 yrs. 11 mo. | |
85. | GANNON, Wm. P. M.D., d. Sept. 19, 1879, age 46 yrs. | |
Ellen M., wife of Dr. W. P. GANNON, d. Oct. 7, 1872, age 36 yrs | ||
86. | NEWMAN, John, d. Oct. 26, 1854, age 48 yrs. | |
87. | HAMMEL, Agnes, daughter of A. & A. HAMMEL, d. May 5, 1861, age 17 days | |
88. | MOORE, Julia M., wife of Dr. M. J. MOORE, d. Feb. 23, 1879, age 35 yrs. | |
89. | MOORE, Mary J., daughter of M. J. & J. M. MOORE, d. Apr. 8, 1879, age 10 weeks | |
90. | UNREADABLE, except. Alexa--- | |
91. | HAMMEL, Willey, son of Charles & Margaret HAMMEL, d. Apr. 10, 1870, age 3 yrs. | |
92. | HAMMEL, Charles H., son of Charles & Margaret HAMMEL, d. Apr. 6, 1870, age 5 yrs. 4 mo. | |
93. | This Stone is Destroyed | |
94. | CARNY, John, d. Jan. 2, 1867, age 55 yrs. | |
95. | DONSCROE, Elinora, wife of Louis BARENETT, 1835 - 1905 | |
96. | BASSETT, Rosa H., d. Oct. 10, 1882, age 9 yrs. | |
Mary S., d. Oct 14, 1882, age 16 yrs. | ||
Lucy A., d. Oct. 11, 1882, age 15 yrs. | ||
children of Godfrey & Elizabeth BASSETT | ||
97. | FERNNETTE, Flora, wife of George FERNNETTE, rest of stone is missing | |
98. | FERNETT, George R., d. March 3, 1925, age 85 yrs. | |
99. | UNREADABLE ( ? 29, 1874, age 16 yrs. 7 mo. | |
100. | UNKNOWN, d. Sept. 22, 1850, age 22 yrs | |
101. | GARROW, Cordelia, wife of Fr. GARROW, d. July 27, 1868, age 55 yrs. 8 mo. | |
102. | GARROW, John, son of F. & C. GARROW, d. June 27, 1860, age 9 yrs. 4 mo. | |
103. | MYETT, Laura, wife of Joseph MYETT, d. Jan. 16, 1862, age 40 yrs. | |
104. | MYOTT, Joseph, 1816 - 1899, age 83 yrs. | |
105. | O'DELL, Minnie B., daughter of D. W. & Julia O'DELL, d. Sept. 2, 1869, age 1 yr. 8 mo. | |
106. | MIETT, Orby, daughter of J. & S. MIETT, d. Aug. 20, 1868, age 6 weeks | |
107. | MYOTT, Mary L., daughter of Joseph & Sophia MYOTT, d. Oct. 9, 1876, age 3 yrs. | |
108. | MYOTT, Mary L., daughter of Joseph & Sophia MYOTT, d. Aug. 17, 1876, age 3 yrs. | |
109. | MYOTT, Johney, d. Aug. 10, 1877, age 25 yrs. | |
110. | STONE, Matilda, wife of Mason, STONE, d. Aug. 18, 1874, age 30 yrs. | |
111. | MEASACK, Roger, son of Colice & Florence MEASACK, d. Nov. 28, 1870, age 26 yrs. 16 days | |
112. | MEASACK, Nelson, son of Colice & Florence MEASACK, d. Aug. 14, 1869, age 22 yrs. | |
113. | TEBO, Francis, son of Octive & Louisa TEBO, d. Feb. 22, 1870, age 9 mo. | |
114. | THIBAULT, Octave, son of Octive & Louisa THIBAULT, d. Dec. 10, 1883, age 19 yrs. 6 mo. 20 days | |
115. | LEONARD, John P., son of Eugene & Mary LEONARD, d. Oct. 19, 1878, age 1? mo. 28 days | |
116. | UNKNOWN, daughter of Joseph & Jo ? d. June 11, 186?, age 3 yrs. 5 mo | |
117. | UNKNOWN, Annie, unreadable | |
118. | MYOTTE, Rillie, daughter of Joseph & Sophia MYOTTE, d. Aug. 17, 1884, age 5 mo. 10 days | |
119. | MYOTT, Julia, daughter of Joseph & Sophia MYOTT Jr., d. Oct. 28, 1882, age 9 mo. 5 days | |
120. | MYOTT, Johney, son of Joseph & Sophia MYOTT Jr., Oct. 8, 1882, age 5 yrs. 1 mo. | |
121. | MYOTT, Sophia, daughter of Joseph & Laura MYOTT, d. Sept. 12, 1877, age 19 yrs. | |
122. | DUPAUL, Charles, d. Sept. 20, 1877, age 25 yrs. 10mo. | |
123. | JUDINO, Mary F., wife of Chas. W. LaMORDER, d. Feb. 15, 1875, age 23 yrs. | |
124. | UNREADABLE | |
125. | PASANO, Florence, wife of Colice MESACK, b. Nov. 11, 1812, d. Aug. 6, 1867 | |
126. | ABARE, Antwine, d. Jan. 7, 1877, age 44 yrs. 9 mo. | |
127. | HOLMES, Mary L., daughter of B. & V. HOLMES, d. Feb. 21, 1875, age 4 yrs. 3 mo. | |
128. | HAMMOND, Tommy, son of Levi S. & Catherine HAMMOND, d. Feb. 13, 1870, age 6 yrs. 5 mo. | |
129. | FOLEY, Bartholomew, d. May 8, 1869, age 73 yrs. | |
130. | MEEHAN, Andrew, b. in Co. Claire, Ireland, Emigrated in 1842, d. Feb. 20, 1890, age 83 yrs. (Erected by son J. C. MEEHAN) | |
131. | DYON, Willie, son of Stephen & Julia DYON, d. Dec. 13, 1874, age 11 yrs. | |
132. | DYON, Georgiana, daughter of Stephen & Julia DYON, d. May 2, 1883, age 24 yrs. son J. C. MEEHAN) | |
133. | DYON, Stephen, d. Dec. 2, 1885, age 54 yrs. | |
134. | McGHEE, Wm. d. Oct. 19, 1879, age 44 yrs. | |
135. | McGHEE, Ellen, daughter of John & Mary McGHEE, d. Dec. 14, 1874, age 34 yrs. | |
136. | McGHEE, John, d. Sept. 11, 1877, age 85 yrs. | |
137. | OSIER, Joseph, d. July 2, 1899, age 82 yrs. | |
Mary Ann, wife of Joseph OSIER, d. July 7, 1884, age 62 yrs. | ||
138. | OSIER, Peter, son of Joseph & Mary OSIER, d. Aug. 6, 1867, age 19 yrs. 5 mo. (Drowned) | |
139. | MEEHAN, John H., b. Jan. 1, 1857, d. March 4, 1921 | |
140. | MEEHAN, Elizabeth, b. Dec. 3, 1855, d. Feb. 20, 1921 | |
141. | BROWN, Thomas, son of John & Kate BROWN, d. Feb. 2, 1878, age 1 yr. 2 mo. 10 days | |
142. | MEEHAN, Mary Ellen, daughter of John & Ellen MEEHAN, d. Nov. 28, 1880, age 17 yrs. | |
143. | MEEHAN, John, b. in County Clare, Ireland, Apr. 30, 1819, d. Aug. 19, 1898 | |
144. | HICKEY, Ellen, wife of John MEEHAN, b. Nov. 20, 1823, d. July 2, 1915 | |
145. | MARTIN, Sheridan A. | |
146. | MARTIN, Mother | |
147. | MARTIN, Mary, daughter of Augustus & Eliza MARTIN, d. Apr. 27, 1869, age 23 yrs. | |
148. | SHOSEY, E., wife of Augustus MARTIN, b. July 20, 1815, d. June 16, 1879 | |
149. | MARTIN, Augustes, b. Nov. 13, 1803 d. Nov. 23, 1891 | |
150. | McCARRAGHER, Mary, d. Nov. 30, 1871, age 46 yrs. | |
151. | LAVINE, Adolphus, d. 1870, age 11 yrs. | |
Mary Ann, d. 1874, age 4 yrs. | ||
Joseph A., d. 1876, age 14 yrs. | ||
Children of Adolphus & Phebe LAVINE | ||
152. | BOSLEY, Joseph F., son of J. & M. BOSLEY, d, Aug. 7, 1880, age 4 yrs. 9 mo. | |
153. | BOSLEY, Mary M., daughter of J. & M. BOSLEY, d, Aug. 6, 1880, age 3 yrs. 11 mo. | |
154. | BOSLEY, Freddie, son of J. & M. BOSLEY, d, Sept. 28, 1880, age 2 yrs. 2 mo. | |
155. | LAVINE, Flora, daughter of Dolphus & Pheobe LAVINE, d. March 19, 1881, age 15 yrs. 7 mo. | |
156. | BOSLEY, Malinda M., wife of Joseph BOSLEY, d. Apr. 11, 1881, 26 yrs | |
157. | BOSLEY, Annie, daughter of J. & M. BOSLEY, d. Oct. 3, 1881, age 7 mo. | |
158. | FERELOW, Alice, daughter of John & Ellen FERELOW, d. Aug. 6, 1881, age 1 yr. 1 day | |
159. | SHOCIE, Joseph, d. June 10, 1872, age 98 yrs. | |
160. | SHOCIE, Plesia, wife of Joseph SHOCIE, d. Apr. 29, 1885, age 104 yrs. | |
161. | SHOCIE, Edward, d. Nov. 18, 1887, age 33 yrs. | |
162. | SHOCIE, Joseph, d. Nov. 28, 1890, age 73 yrs. | |
Julia, his wife | ||
163. | O'BRIEN, Wm. L. d. Jan, 21, 1884, age 72 yrs. | |
164. | O'BRIEN, Catherine, wife of William O'BRIEN, d. May 16, 1886, age 73 yrs | |
165. | MAXHAM, Lemuel J. H., son of H. C. & A. MAXHAM, d. Aug. 14, 1884, age 2 yrs. 10 days | |
166. | GAGNE, Julia, d. Sept. 5, 1881, age 8 yrs. | |
Thomas, d. Sept. 4, 1881, age 1 yr. 8 mo. | ||
Children of Frederick & Julia GAGNE | ||
167. | CUSACK, John, d. May 6, 1890, age 66 yrs. | |
168. | SHOGIA, Almira, wife of James SHAY, d. Apr. 24, 1897, age 24 yrs. | |
169. | SHOGIA, Joseph Jr., d. July 20, 1888, age 41 yrs. | |
170. | SHOGIE, John, d. Oct. 18, 1889, age 74 yrs. | |
171. | THIBAULT, Arthur, son of Joseph & Matlida THIBAULT, d. Dec. 26, 1888, age 1 day | |
172. | THIBAULT, Louise, wife of Frank M. THIBAULT, d. Oct. 23, 1885, age 69 yrs. | |
173. | THIBAULT, Frank M., d. Apr. 6, 1890, age 79 yrs. 7 mo. | |
174. | LALIBERTE/LIBERTY, Felix F, B 15 Oct 1848, d 25 Sep 1914, Ti | |
174a. | LALIBERTE/LIBERTY, Armina, B Nov 1847, d 2 Jun 1915, Ti | |
174b. | LIBERTY, Arthur, Dec 1875, d 10 Mar 1914, Ti | |
174c. | LIBERTY, Archibald, B 18 Apr 1882, d 11 Feb 1905, Greenfield MA | |
175. | LIBERTY, Caroline, daughter of Felix & Armina LIBERTY, d. Jan. 14, 1886, age 14 yrs. 4 mo. | |
176. | LIBERTY, Harrie, son of Felix & Armina LIBERTY, d. Jan. 18, 1886, age 1 yrs. 9 mo. | |
177. | LIBERTY, Armanda, daughter of Felix & Armina LIBERTY, d. Jan. 16, 1886, age 12 yrs. 3 mo. | |
178. | PEAREAU, Josephine, wife of Nicholas FERNETT, d. March 12, 1888, age 74 yrs. | |
179. | CARROLL, Catherine, b. in Sligo, Ireland, d. in Ticonderoga, NY. Feb. 10, 1888 | |
180. | YOUNG, Annie, daughter of Frank & Philemon YOUNG, d. Setp. 15, 1886,age 15 yrs. 9 mo. | |
181. | SNYDER, Stilmon, 1821 - 1902, age 81 yrs. | |
Sophie, his wife, 1834 - no date | ||
182. | MOTT, Mary daughter of George & Mary MOTT, d. Aug. 12, 1887, age 13 yrs. 5 mos. | |
183. | CUSACK, John, d. May 6, 1890, age 66 yrs. | |
McNANEY, Alice, his wife, D. June 2, 1917, AGE 86 Yrs. | ||
184. | CASSINA, Evanglisto, 1851 - 1907 | |
CUSACK, Bridget, his wife, 1865 - 1903 | ||
185. | CASSINA, Leo, 1902 - 1903 | |
186. | LEMIEUX, Georgie, son of Alphonso & Mary LEMIEUX, d. Sept. 20, 1884, age 6 mo. 20 days | |
187. | McRAVY, William, 1831 - 1899 | |
188. | McRAVY, Mary J., wife of William McRAVY, d. Sept. 25, 1891, age 45 yrs. | |
189. | McRAVY, Ella, daughter of W. & M. McRAVY, d. Sept. 5, 1891, 10 yrs. 9 mo. |
Setiap pemain slot online pasti ingin menemukan RTP slot gacor yang memberikan kemenangan besar. Memilih slot RTP tertinggi bisa menjadi kunci untuk sukses dalam jangka panjang. Dengan RTP yang tinggi, persentase pengembalian ke pemain lebih besar, memberi rasa aman saat bermain. RTP slot online selalu memberikan kejutan bagi mereka yang sabar dan cerdik dalam memilih mesin yang tepat.