Surname | First Name | Residence | Date of Death | Age | Cemetery | Remarks |
????? | H????? | 7 Nov 1899 | 29 | ? | consumption | |
Alarie | Joseph | 2 Oct 1890 | 40 | North Hudson | Asma | |
Aubrey | Henry | Hammondsville | 10 Jun 1888 | 19 | Port Henry | consumption |
Aubrey | Mrs. Louis | Hamm. | Aug 1886 | Port Henry | tumor | |
Audet | Frederic | 5 Mar 1892 | 8 | Crown Point | running sore | |
Bador | Henry | Crown Point | 30 Jan 1888 | 45 | Vergennes, VT | consumption |
Beausoleil | Joseph | 28 Sep 1890 | 7 | Hemmingford | brain fever | |
Bolia | Mrs. Mary | North Hudson | 22 Aug 1903 | 47 | North Hudson | |
Bolio | Ralf | North Hudson | 4 Mar 1907 | 58 | North Hudson | |
Bremo | Mrs. Antoine | 7 Jun 1900 | 64 | Crown Point | action of surg. | |
Brown | child of Frank Brown | 18 Jun 1910 | Schroon Lake | private baptism | ||
Brown | James | 23 Apr 1899 | 22 | Schroon Lake | shot by own gun | |
Brown | Mary | Schroon Lake | 5 Dec 1887 | 51 | Warrenburg | |
Bruno | Anthony | Crown Point | 10 Nov 1902 | 81 | Crown Point | old age |
Bruno | James Arthur | 6 Oct 1909 | 2 | Schroon Lake | ||
Bruno | Joseph | 15 May 1901 | 25 | Schroon Lake | suffocated in western hotel | |
Bruno | Mary Celina | 15 Jun 1896 | 29 | Crown Point | childbirth | |
Bruno | Mary Stella | 19 Feb 1899 | 8 | Crown Point | congestion of lungs | |
Bruno | Phoebe | Schroon Lake | 4 Oct 1903 | 15 | Schroon Lake | Typhoid fever |
Bruno | 27 Nov 1915 | Schroon Lake | ||||
Bulger | James | 5 Jan 1897 | 54 | Port Henry | accident | |
Bulger | Patrick | 27 Sep 1889 | 80 | Port Henry | debility | |
Bulger | 1890 | Port Henry | born infirm | |||
Burgey | Mary | 7 Jan 1895 | 37 | Schroon Lake | childbirth | |
Burghey | John Francis | Hammondsville | 16 Dec 1893 | 1 | Schroon Lake | brain fever |
Burns | Thomas | Crown Point | 25 Aug 1888 | 50 | Port Henry | consumption |
Carroll | David | Crown Point | 6 Feb 1904 | 95 | Port Henry | old age |
Charbonneau | Guillaume | 10 Nov 1889 | 3 | North Hudson | diptheria | |
Chaw | William | 10 Sep 1892 | 5 | Crown Point | diptheria | |
Constandine | James | Hammondsville | 13 Nov 1905 | Port Henry | ||
Courtemanche | Joseph | 26 Mar 1890 | 35 | North Hudson | brain fever | |
Cox | Edward | 15 Apr 1910 | 65 | North Hudson | pneumonia | |
Cronin | Hanora A. | Schroon Lake | 8 Jun 1888 | 4 1/2 | Schroon Lake | Spinal disease |
Cronin | Jeremiah | 24 Aug 1911 | 70 | Schroon Lake | hardening of liver | |
Curran | Michel | 7 Oct 1915 | 74 | Crown Point | ||
Curtis | John | 7 Mar 1893 | 5 | Crown Point | inf. Rheuma???? | |
Curtis | Willie | Crown Point | May 1887 | 2 1/2 | Crown Point | child |
Dehaie | Josephina | 8 Dec 1889 | 1 | North Hudson | diptheria | |
Dehaie | Malvina | 7 Dec 1889 | 6 | North Hudson | diptheria | |
Dehaie | Melina | Hammondsville | 14 Dec 1893 | 10 | North Hudson | heart failure |
DeLorme | Mrs. Joseph | North Hudson | 6 Dec 1903 | 43 | North Hudson | Gall stones |
DeLuca | Sarah Tibault | Nashau, NH | 7 Apr 1902 | 34 | Crown Point | die in NH, natural death |
Deyo | Alice | Crown Point | 2 Nov 1901 | 11 | Crown Point | natural death |
Dezelia | Charles | North Hudson | 23 Nov 1903 | 33 | North Hudson | dropsy |
Downey | Hellen | Nov 1892 | 68 | Port Henry | consumption | |
Downs | Edward | 26 Feb 1907 | 76 | Keesville | heart failure | |
Downs | Mrs. Catherine | 5 Dec 1906 | 74 | Keesville | heart failure | |
Duheme | John | 8 Nov 1898 | 71 | Crown Point | natural death | |
Durkee | Addie | Crown Point | 1 Jun 1905 | 18 | Crown Point | consumption |
Durkee | Charles | 23 Sep 1893 | 31 | Crown Point | consumption | |
Flemming | Catherine | Hamm. | 27 Oct 1886 | Ticonderoga | ||
Flynn | James | 8 Jan 1901 | 27 | Crown Point | apendicitis | |
Ford | James | Schroon Lake | 31 May 1888 | 68 | Warrenburg | brain fever |
Gagnier | Esther | Hammondsville | 22 Mar 1889 | 64 | Port Henry | pneumonia |
Gagno | Peter | 30 Oct 1899 | 78 | Crown Point | natural death | |
Gagnon | Amelia | 18 Dec 1895 | 72 | Crown Point | catareal | |
Garvey | James | 30 Nov 1911 | 87 | North Hudson | old age | |
Garvey | Mrs. Mary | 1 Nov 1910 | 84 | ? | debility of old age | |
Garvey | Thomas | 12 Oct 1911 | 47 | Crown Point | apoplexy | |
Geroux | Jessie | 22 Oct 1908 | 18 mo | North Hudson | ||
Gilligan | Michael | Crown Point | 17 Oct 1904 | 63 | Ticonderoga | heart failure |
Gilligan | Oliver Joseph | Crown Point | 1 May 1888 | 1 wk | Ticonderoga | |
Goulet | Frank | 29 Jun 1891 | Port Henry | got killed in the mines | ||
Grady | Stillborn | Crown Point | Mar 1888 | Port Henry | father John Grady | |
Grady | William | 21 Jun 1891 | 12 | Port Henry | diptheria | |
Gregory | Madeline Mary | 23 Aug 1914 | 5 | North Hudson | acute peritonitis | |
Gregory | Mrs. Peter | 29 Jul 1910 | 75 | Boreas River | ||
Gregory | Stephen | North Hudson | 30 Oct 1905 | North Hudson | diabetes | |
Groulx | Mrs. Rose Marcier | 15 Sep 1908 | 35 | North Hudson | ||
Guindon | M. Philomena | 28 Jun 1890 | 1 | North Hudson | diptheria | |
Habel | Charles | Ogdensburg Hos. | May 1915 | 40 | Schroon Lake | |
Halloran | Simon | Crown Point | 24 Nov 1887 | 60 | Mineville | Typhoid fever |
Harrington | Clifford | 19 Mar 1911 | 22 | Crown Point | tuberculosis | |
Hingston | Ellen | Ticonderoga | 7 Jun 1902 | 28 | Crown Point | childbirth |
Holden | Mrs. | Crown Point | 19 Oct 1904 | North Hudson | liver trouble | |
Holland | Nicholas | Fort Edward | 3 Feb 1905 | Crown Point | ||
Hostley | Mrs. Emile | 28 Sep 1908 | 72 | North Hudson | ||
Howick | Elai John | Crown Point | 14 May 1908 | Crown Point | ||
Jenks | Mary | 6 Jun 1911 | 87 | Schroon Lake | old age | |
Jenks | William | 27 Jan 1912 | 52 | Schroon Lake | consumption | |
Jordan | Edward | 16 Nov 1898 | 76 | Crown Point | suffocation by fire | |
Kearney | Elizabeth | Schroon Lake | 8 May 1902 | 70 | Schroon Lake | natural death |
Kearns | Jennie | 9 Mar 1893 | 2 1/2 | Crown Point | congestion of lungs | |
Keegan | Albert | Crown Point | 20 Oct 1901 | 26 | Crown Point | burned in S????? F? |
Kelley | Thomas | 20 Jun 1892 | 10 1/2 | Crown Point | diptheria | |
Labiere | Marie Fleury | 14 Jan 1897 | 97 | North Hudson | old age | |
LaBounty | Solomon | Ironville | 27 Aug 1887 | 40 | Ironville | Protestant Cem. |
Lamarque | Joseph | 26 Sep 1898 | 89 | Crown Point | natural death | |
Landreville | Dame | Jul 1892 | Crown Point | |||
Landreville | Louis LeRoy | 7 Aug 1895 | 2 | Crown Point | membranous croup | |
Landry | Joseph | 28 May 1901 | 30 | North Hudson | drowned at Lahanas? | |
Laramee | Michael | 4 Oct 1907 | North Hudson | |||
Laramee | Olivina | 18 Feb 1897 | 62 | North Hudson | inflammation | |
Larose | Laura | Crown Point | 5 May 1887 | 46 | Port Henry | proturition? |
Lassonde | 1890 | Crown Point | debility | |||
LeClair | John | North Hudson | 4 Nov 1905 | North Hudson | ||
LeClair | John | North Hudson | 30 Dec 1908 | North Hudson | ||
LeClair | Mrs. John | North Hudson | 18 Oct 1907 | 51 | North Hudson | |
Lecoe | Edith | 1 Apr 1907 | 16 | North Hudson | ||
Lecoe | Edmund | 1905 | North Hudson | consumption | ||
Lecoe | Joseph Matthew | 3 Oct 1914 | 55 | Crown Point | fracture of skull | |
Ledsen | Alice | Crown Point | 11 Dec 1902 | Moria | old age | |
Lepire | Adelaide | 4 Aug 1892 | 8 | Crown Point | diptheria | |
Lepire | Jessie Gertrude | Sep 1892 | 1 1/2 | Crown Point | diptheria | |
Lepire | Julia | 20 Jul 1892 | 2 | Crown Point | diptheria | |
Lepire | Mary Louise | Sep 1892 | 3 | Crown Point | diptheria | |
Lepire | Sarah | 30 Jul 1892 | 7 | Crown Point | diptheria | |
Lucier | Christophe | 10 Jan 1894 | 82 | Crown Point | heart trouble | |
Marcel | Mrs. John | 21 Mar 1910 | 45 | North Hudson | pneumonia | |
Marcier | Joseph | 7 Jun 1907 | 41 | North Hudson | ||
Marillon (Perreault) | Ermine | 1 Feb 1892 | 55 | North Hudson | grippe | |
Matraw | James | North Hudson | 19 Sep 1905 | 74 | Port Henry | natural death |
May | John | North Hudson | 23 Dec 1902 | 84 | North Hudson | old age |
McCall | Catherine | Nov 1892 | 72 | Brandon | heart failure | |
McCloskey | Hugh | 5 Dec 1911 | 92 | Schroon Lake | old age | |
McGarry | Frank | 30 Aug 1894 | 35 | Proctor | cause unknown | |
McGarry | Margaret | 30 Jul 1892 | 71 | Brandon | J. Rheumatism | |
McGarry | William | Crown Point | 22 Sep 1887 | 33 | Rutland, VT | consumption |
McIntyre | William | Schroon Lake | 25 Feb 1908 | 84 | Schroon Lake | |
McKiernan | James | Hammondsville | 4 Mar 1908 | 30 | Crown Point | |
McMann | James | Crown Point | 15 May 1889 | 45 | Bushton, NY | peritonitis |
McManus | Mr. | Mar 1911 | 86 | Crown Point | old age | |
McNamara | Mrs. Ann | 17 Jun 1910 | 84 | Crown Point | old age | |
McNamarra | Patrick | 27 Jan 1902 | 72 | Crown Point | natural death | |
McNulty | Gracy Maud | 11 Jan 1892 | 10 mo | Crown Point | diptheria | |
McNulty | John Thomas | 26 Jan 1892 | 5 | Crown Point | diptheria | |
McNutt | Mrs. Tom | North Hudson | 20 Oct 1904 | 84 | North Hudson | old age |
McNutt | Ronald John | 16 Aug 1896 | 3 mo | Crown Point | cholera infantum | |
Mehar | Leonore Berthe | 4 Feb 1890 | 18 mo | Port Henry | diptheria | |
Meloche | Mrs. Miller | 7 Nov 1913 | 74 | North Hudson | acute peritonitis | |
Mercy | John | North Hudson | 1 Feb 1907 | 70 | North Hudson | pneumonia |
Miller | Clarence | North Hudson | 10 Aug 1905 | 13 | Schroon Lake | consumption |
Mooney | Thomas | 15 Feb 1901 | 75 | Port Henry | old age | |
Mooney | 24 Oct 1897 | 85 | Crown Point | old age | ||
Morin | Esther Antoinette | 3 Nov 1908 | 19 mo | Crown Point | ||
Morin | Philomena | Hammondsville | 25 Jan 1888 | abt 55 | North Hudson | Bright's Disease, dropsy |
Morin | Simon Esimer | 18 Feb 1897 | 18 mo | Crown Point | pneumonia | |
Mornpron | Mrs. Mary | Jul 1892 | 72 | Port Henry | heart failure | |
Moses | Mrs. Mary Gilbert | North Hudson | 16 Mar 1908 | 56 | North Hudson | |
Mullen | Margaret | 27 May 1901 | 75 | Crown Point | old age | |
Mullen | Michael | 15 Nov 1898 | 83 | Crown Point | old age | |
Mullen | Patrick | 17 Aug 1894 | 80 | Crown Point | old age | |
Noel | Edward | Ogdensburg Hos. | 1915 | 85 | Crown Point | old age |
Noel | Elizabeth | 20 Nov 1892 | 43 | Crown Point | prostration | |
Noel | Hellen | 10 Nov 1893 | 7 | Crown Point | pneumonia | |
Nolan | 1890 | Port Henry | consumption | |||
Noonan | Thomas | 19 Aug 1914 | 80 | Crown Point | heart failure | |
North | Margaret | 12 Feb 1911 | 76 | Hammondsville | debility of old age | |
Norton | Margaret Mullen | 23 Nov 1913 | 49 | Sacred Heart | paralysis | |
O'Connell | Nora | 26 Nov 1915 | 77 | Schroon Lake | stroke | |
O'Connell? | Maurice | 27 Apr 1911 | 89 | Schroon Lake | old age | |
O'Connor | John | 14 Sep 1890 | 22 | Whalonsburg | diabetes | |
O'Neil | Owen | Crown Point | 11 Apr 1888 | abt 60 | Port Henry | heart failure |
O'Neill | Richard | Schroon Lake | 12 Aug 1905 | O?????ville | shock | |
O'Rourke | Maria | 22 Dec 1889 | 8 mo | North Hudson | diptheria | |
Parker | Dolphis | 10 Jan 1896 | 21 | North Hudson | sudden death | |
Parker | 28 Feb 1896 | 64 | North Hudson | Rheumatism | ||
Patnode | Octave | 13 Feb 1905 | Cornwall, VT | old age | ||
Pellerin | Mrs. Fred | 11 Mar 1907 | 43 | Crown Point | ||
Pellerin | Mrs. Henry Labier | 27 Aug 1909 | 45 | North Hudson | angina pectoris | |
Pelletier | Malvina | 4 Oct 1891 | 4 mo | North Hudson | cholera | |
Ploof | Margaret | 25 Mar 1890 | 94 | North Hudson | old age | |
Polander | whose name unk | 5 Mar 1892 | Crown Point | got killed on RR | ||
Ponsidine | Willie | 18 Apr 1898 | 19 | Port Henry | consumption | |
Provancha | Paul | North Hudson | 30 Apr 1906 | 87 | North Hudson | old age |
Provencher | Olive | 23 Jun 1915 | 84 | Boreas River | old age | |
Randall | Charlie | 1911 | 30 | Crown Point | consumption | |
Reynolds | Daizy Wickham | 3 Dec 1914 | Schroon Lake | |||
Roach | Mary | Crown Point | 5 Jan 1888 | 7 mo | Port Henry | consumption |
Robare | Marshal | Crown Point | 18 Oct 1904 | 48 | Mineville | shock |
Rooney | Thomas | 14 May 1899 | 80 | Schroon Lake | old age | |
Rooney | 1890 | Crown Point | diptheria | |||
Rowan | 6 Sep 1915 | 3 | NY City? | cholera? | ||
Ryan | Ellen Fiola | 6 Aug 1895 | 22 | North Hudson | ||
Savard | John Baptist | 9 Dec 1892 | 67 | Crown Point | heart disease | |
Savard | Mrs. Henriette | 19 May 1908 | 75 | Crown Point | ||
Shaw | John Ow?? | 30 Oct 1895 | 2 | Crown Point | ||
Sheehy | John | Schroon Lake | 2 Mar 1905 | 83 | Schroon Lake | shock |
Sheehy | John | Schroon Lake | 6 Jan 1908 | 44 | Schroon Lake | consumption |
Sheehy | Patrick | 12 Oct 1912 | 85 | Schroon Lake | old age | |
Sheehy | son of PH Sheehy | 10 Mar 1902 | 2 days | Schroon Lake | natural death | |
Sheldon | David | Crown Point | 10 Feb 1888 | 53 | Ausable, NY | convert? |
Smith | Catherine | 12 Jun 1893 | 20 | Crown Point | cancer | |
Spellman | Larry | Crown Point | 8 Feb 1903 | 56 | Mineville | heart failure |
St. Lawrence | Hamm. | Sep 1886 | 7 | Port Henry | child | |
Stanton | Mrs. Catherine | Hamm. | 10 Mar 1887 | 62 | Port Henry | dyspepsia |
Stanton | Patrick | 7 May 1891 | 71 | Port Henry | liver complaint | |
Stone | Mar 1891 | 17 | Port Henry | pneumonia | ||
Thibeault | Mrs. Frank | Crown Point | 12 Mar 1888 | 48 | Ticonderoga | tumor |
Tromblie | Atala | Crown Point | 18 May 1888 | 4 days | Ticonderoga | private baptism |
Trudeau | 30 Sep 1890 | Port Henry | dropsy | |||
Vilmore | Mrs. Julia | Crown Point | 21 Oct 1905 | 61 | Crown Point | dropsy, heart trouble |
Vilmore | Nelson | 22 Dec 1912 | 77 | Crown Point | pneumonia | |
Welch | Peter | 9 Nov 1900 | 55 | North Hudson | exhaustion lost in woods | |
Yando | Peter William | Hammondsville | 20 Feb 1888 | 5 mo | North Hudson | |
Anna Gertrude | 13 Sep 1894 | 6 mo | Ticonderoga | sore throat |
Setiap pemain slot online pasti ingin menemukan RTP slot gacor yang memberikan kemenangan besar. Memilih slot RTP tertinggi bisa menjadi kunci untuk sukses dalam jangka panjang. Dengan RTP yang tinggi, persentase pengembalian ke pemain lebih besar, memberi rasa aman saat bermain. RTP slot online selalu memberikan kejutan bagi mereka yang sabar dan cerdik dalam memilih mesin yang tepat.